From Winterberg, GER
(January 16, 2026) – Vladislav Semenov slid to god in Winterberg, beating out Latvia’s Davis Valdovskis for top honors.
Semenov, competing as an independent athlete due to the ongoing aggression against Ukraine, took a .09 lead over Valdovskis, and put down another solid run in the second heat to take gold by .35 over the big Latvian, with Great Britain’s Jacob Salisbury third.
Felix Seibel, a multiple time gold medalist on the Europe Cup, slid to fourth place, .05 out of the medals, while Great Britain’s Laurence Bostock slid from sixth to fifth in the second heat.
Guoqing Yu scored a sixth place finish for China, his fourth straight top six.
Craig Thompson and Matthew Alvarex were 17th and 20th for Great Britain, while USA’s Darryl Payne Jr. and Bradley Nicoll were 26th and 27th and missed the second heat.
With one race to go in the 2025/2026 Europe Cup season, Felix Seibel has clinched the season title ahead of teammates Stefan Röttig and Ludwig Mannhardt. Röttig leads Mannhardt by eight points, with Yu, Valdovskis and Bostock rounding out the top six.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Vladislav Semenov | AIN | 20 | 4.87 | 4.86 | 56.50 | 56.52 | 1:53.02 |
| 2 | Davis Valdovskis | LAT | 10 | 4.96 | 4.95 | 56.59 | 56.78 | 1:53.37 |
| 3 | Jacob Salisbury | GBR | 7 | 4.84 | 4.82 | 56.61 | 56.80 | 1:53.41 |
| 4 | Felix Seibel | GER | 5 | 5.13 | 5.09 | 56.65 | 56.81 | 1:53.46 |
| 5 | Laurence Bostock | GBR | 1 | 4.95 | 4.91 | 56.79 | 56.71 | 1:53.50 |
| 6 | Guoqing Yu | CHN | 4 | 4.92 | 4.94 | 56.89 | 56.81 | 1:53.70 |
| 7 | Daniil Romanov | AIN | 18 | 4.90 | 4.88 | 57.14 | 56.68 | 1:53.82 |
| 8 | Stefan Röttig | GER | 3 | 4.91 | 4.91 | 56.76 | 57.08 | 1:53.84 |
| 9 | Giovanni Marchetti | ITA | 2 | 4.91 | 4.90 | 56.99 | 57.03 | 1:54.02 |
| 10 | Ludwig Mannhardt | GER | 8 | 5.08 | 5.11 | 56.99 | 57.23 | 1:54.22 |
| 11 | Renars Jumikis | LAT | 30 | 5.03 | 5.06 | 57.32 | 57.11 | 1:54.43 |
| 12 | Livio Summermatter | SUI | 13 | 4.91 | 4.85 | 57.29 | 57.33 | 1:54.62 |
| 13 | Manuel Schwaerzer | ITA | 14 | 5.08 | 5.01 | 57.40 | 57.35 | 1:54.75 |
| 14 | Eremei Zykov | AIN | 21 | 5.02 | 5.01 | 57.44 | 57.35 | 1:54.79 |
| 15 | Emils Indriksons | LAT | 9 | 4.92 | 5.08 | 56.91 | 57.95 | 1:54.86 |
| 16 | Roman Tanzer | AUT | 12 | 5.03 | 4.96 | 57.60 | 57.27 | 1:54.87 |
| 17 | Craig Thompson | GBR | 19 | 5.06 | 5.03 | 57.51 | 57.42 | 1:54.93 |
| 18 | Vladyslav Klymenko | UKR | 16 | 5.07 | 5.05 | 57.62 | 57.32 | 1:54.94 |
| 19 | Niklas Brandtner | GER | 38 | 5.08 | 5.10 | 57.87 | 57.21 | 1:55.08 |
| 20 | Matthew Alvarez | GBR | 11 | 4.99 | 4.95 | 57.64 | 57.50 | 1:55.14 |
| 21 | Martin Buchheim | GER | 32 | 5.05 | 5.12 | 57.39 | 57.83 | 1:55.22 |
| 22 | Ruojun Zheng | CHN | 6 | 4.93 | 4.98 | 57.58 | 57.74 | 1:55.32 |
| 23 | Wenlong Zhang | CHN | 17 | 4.99 | 5.05 | 57.56 | 57.78 | 1:55.34 |
| 24 | Timon Drahonovsky | CZE | 24 | 5.24 | 5.18 | 58.23 | 57.45 | 1:55.68 |
| 25 | Krists Turauskis | LAT | 23 | 5.15 | 5.13 | 57.88 | 57.86 | 1:55.74 |
| 26 | Darryl Payne Jr | USA | 26 | 5.04 | 58.24 | |||
| 27 | Bradley Nicol | USA | 25 | 5.00 | 58.28 | |||
| 28 | Andrea Monti | ITA | 28 | 5.10 | 58.54 | |||
| 29 | Anton Bergström | SWE | 29 | 5.47 | 58.56 | |||
| 30 | Maxime Mingeon | FRA | 33 | 5.14 | 58.58 | |||
| 31 | Sander De Haan | NED | 34 | 5.16 | 58.59 | |||
| 32 | Lorenzo Conti | ITA | 27 | 5.08 | 58.97 | |||
| 33 | Yinka Oyebanjo-Odofin | NGR | 22 | 5.41 | 59.55 | |||
| 34 | Leonid Tkachuk | UKR | 37 | 5.36 | 59.68 | |||
| 35 | Anton Kovalchuk | UKR | 35 | 5.48 | 60.04 | |||
| 36 | Adam Belsky | CZE | 39 | 5.05 | 60.20 | |||
| 37 | Maksym Churylovych | UKR | 36 | 5.59 | 60.22 | |||
| 38 | Ben Chater | AUS | 31 | 5.72 | 61.09 | |||
| 39 | Michaël Dhraief | FRA | 40 | 5.76 | 62.11 |
