From Oberhof, GER
(January 17, 2026) – Jonas Müller slid to victory again, this time edging out Felix Loch in Oberhof for the top spot.
Müller was lightning fast in the first heat, setting both the start record and the track record on his way to a small lead over Loch, with Latvia’s Kristers Aparjods and Germany’s Max Langenhan both lingering around the discussion for gold.
Langenhan had a quick second run to take the lead from David Gleirscher, and then held that lead as Aparjods couldn’t quite match his first run form to put at least one German on the podium with two sleds to go.
Loch was next, and while his second run was off record pace, it was only just slightly so. His second run was .014 off of Müller’s first heat pace and guaranteed a second podium spot for Germany.
But Müller was too much. The Austrian’s second start was three hundredths slower, but his second slide was a thousandth quicker, lowering his track record and giving the Austrian victory by.091 ahead of Loch, with Langenhan third.
Müller’s win was his third of the season.
Aparjods took fourth, Gleirscher fifth, and Wolfgang Kindl sixth.
It was a tough day on ice for the Americans, with Jonny Gustafson 19th and Matthew Greiner 20th.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Jonas Müller | AUT | 12 | 7.063 | 7.096 | 42.275 | 42.274 | 1:24.549 |
| 2 | Felix Loch | GER | 15 | 7.080 | 7.127 | 42.351 | 42.289 | 1:24.640 |
| 3 | Max Langenhan | GER | 16 | 7.089 | 7.081 | 42.513 | 42.311 | 1:24.824 |
| 4 | Kristers Aparjods | LAT | 14 | 7.095 | 7.089 | 42.373 | 42.550 | 1:24.923 |
| 5 | David Gleirscher | AUT | 9 | 7.112 | 7.115 | 42.548 | 42.524 | 1:25.072 |
| 6 | Wolfgang Kindl | AUT | 13 | 7.144 | 7.149 | 42.579 | 42.531 | 1:25.110 |
| 7 | Nico Gleirscher | AUT | 17 | 7.157 | 7.170 | 42.596 | 42.620 | 1:25.216 |
| 8 | Gints Berzins | LAT | 7 | 7.115 | 7.106 | 42.698 | 42.662 | 1:25.360 |
| 9 | David Nößler | GER | 11 | 7.169 | 7.171 | 42.689 | 42.772 | 1:25.461 |
| 10 | Timon Grancagnolo | GER | 6 | 7.172 | 7.164 | 42.635 | 42.958 | 1:25.593 |
| 11 | Kaspars Rinks | LAT | 10 | 7.200 | 7.200 | 42.696 | 43.041 | 1:25.737 |
| 12 | Svante Kohala | SWE | 3 | 7.161 | 7.157 | 42.913 | 42.895 | 1:25.808 |
| 13 | Matvei Perestoronin | AIN | 19 | 7.139 | 7.127 | 42.937 | 42.909 | 1:25.846 |
| 14 | Andriy Mandziy | UKR | 5 | 7.212 | 7.192 | 42.923 | 42.981 | 1:25.904 |
| 15 | Anton Dukach | UKR | 2 | 7.178 | 7.190 | 42.932 | 42.980 | 1:25.912 |
| 16 | Mateusz Sochowicz | POL | 4 | 7.081 | 7.089 | 42.884 | 43.146 | 1:26.030 |
| 17 | Alexander Ferlazzo | AUS | 1 | 7.161 | 7.146 | 43.087 | 42.999 | 1:26.086 |
| 18 | Jozef Ninis | SVK | 21 | 7.257 | 7.256 | 43.099 | 43.027 | 1:26.126 |
| 19 | Jonathan Gustafson | USA | 8 | 7.197 | 7.203 | 43.186 | 43.085 | 1:26.271 |
| 20 | Matthew Greiner | USA | 22 | 7.279 | 7.228 | 43.205 | 43.262 | 1:26.467 |
| 21 | Pavel Repilov | AIN | 18 | 7.152 | 43.259 | |||
| 22 | Ondrej Hyman | CZE | 25 | 7.222 | 43.406 | |||
| 23 | Valentin Cretu | ROU | 20 | 7.180 | 43.440 | |||
| 24 | Dylan Morse | GBR | 28 | 7.244 | 43.451 | |||
| 25 | Seiya Kobayashi | JPN | 26 | 7.273 | 43.494 | |||
| 26 | Eduard-Mihai Craciun | ROU | 24 | 7.219 | 43.513 | |||
| 27 | Bruno Mick | SVK | 29 | 7.291 | 43.666 | |||
| 28 | Rasmus Moberg | SWE | 23 | 7.156 | 43.697 | |||
| 29 | Arkadiusz Trojga | POL | 30 | 7.286 | 43.954 | |||
| 30 | Mirza Nikolajev | BIH | 27 | 7.199 | 45.338 |
