From Oberhof, GER
(January 24, 2026) – Max Langenhan and Julia Taubitz led a Germany one-two in the Mixed Singles finale, and took both the gold and the season title.
The USA team of Jonny Gustafson and Summer Britcher slid to the lead early on from the eighth starting spot, and held their spot for four teams until Latvia’s Gints Berzins and Kendija Aparjode edged them out by less than a tenth of a second.
The next three teams all took turns in the leaders’ box, with Kristers Aparjods and Elina Bota eventually taking the lead with three teams still go to.
Langenhan and Taubitz were next. The duo put down an outstanding run that was .387 ahead of the Latvians with two to go to guarantee at least one medal for Germany.
Up next were Austria’s Jonas Müller and Lisa Schulte. Müller’s effort was not as quick as his men’s singles runs earlier in the weekend, but Schulte threw down a strong run to slide into second with just one team to go.
But that team was Felix Loch and Merle Fräbel, winners on Friday in their respective events. Loch threw down a big run to take the lead just ahead of Langenhan, but Fräbel was just slightly out-slid by Taubitz as she hit the paddle in second place, .063 back, handing the win to Langenhan and Taubitz, with Loch and Fräbel second. Müller and Schulte were third.
Aparjods and Bota finished fourth, with Nico Gleirscher and Hannah Prock fifth for Austria and Dominik Fischnaller and Verena Hofer in sixth for Italy.
USA’s Gustafson and Britcher were eighth, with teammates Matt Greiner and Ashley Farquharson tenth.
In between the two American squads were the Australian/Swiss duo of Alex Ferlazzo and Natalie Maag.
Results:
| Pos | Names | Nation | Bib | Men | Women/Total |
| 1 | Max Langenhan / Julia Taubitz | GER2 | 17 | 46.446 | 1:34.206 |
| 2 | Felix Loch / Merle Fräbel | GER1 | 19 | 46.393 | 1:34.269 |
| 3 | Jonas Müller / Lisa Schulte | AUT1 | 18 | 46.583 | 1:34.559 |
| 4 | Kristers Aparjods / Elina Bota | LAT1 | 16 | 46.541 | 1:34.593 |
| 5 | Nico Gleirscher / Hannah Prock | AUT2 | 15 | 46.576 | 1:34.688 |
| 6 | Dominik Fischnaller / Verena Hofer | ITA1 | 14 | 46.747 | 1:34.790 |
| 7 | Gints Berzins / Kendija Aparjode | LAT2 | 13 | 46.940 | 1:34.864 |
| 8 | Jonathan Gustafson / Summer Britcher | USA2 | 8 | 47.010 | 1:34.948 |
| 9 | Alexander Ferlazzo / Natalie Maag | AUS/SUI | 10 | 47.369 | 1:35.438 |
| 10 | Matthew Greiner / Ashley Farquharson | USA1 | 12 | 47.428 | 1:35.607 |
| 11 | Jozef Ninis / Caitlin Nash | SVK/CAN | 9 | 47.247 | 1:35.640 |
| 12 | Leon Felderer / Nina Zöggeler | ITA2 | 11 | 47.205 | 1:35.720 |
| 13 | Andriy Mandziy / Yulianna Tunytska | UKR1 | 6 | 47.213 | 1:36.004 |
| 14 | Mateusz Sochowicz / Klaudia Domaradzka | POL | 7 | 47.046 | 1:36.032 |
| 15 | Valentin Cretu / Ioana-Corina Buzatoiu | ROU | 5 | 47.427 | 1:36.199 |
| 16 | Seiya Kobayashi / Elsa Desmond | JPN/IRL | 3 | 47.880 | 1:37.474 |
| 17 | Dylan Morse / Kaia Hatton | GBR | 2 | 47.647 | 1:37.779 |
| 18 | Walter Vikstroem / Emma Seer | FIN/EST | 1 | 49.038 | 1:40.282 |
| DSQ | Anton Dukach / Olena Smaha | UKR2 | 4 | DSQ |
