From St. Moritz, SUI
(January 21, 2026) – Felix Siebel realistically just needed to finish upright over two runs in St. Moritz to take the season title in Europe Cup action, and did just that.
The German had a pair of slower starts, but two clean runs to slide to fourth in Switzerland to win the championship by nearly 200 points over teammate Stefan Rötig, who finished ninth.
In the race for medals, Pietro Drovanti held off Austrian Alexander Schlintner for silver, while Vladislav Semenov won gold for the fourth time in as many races.
Vinzenz Buff and Giovanni Marchetti finished fifth and sixth for Switzerland and Italy, respectively.
Germany took all three spots on the season podium, with Ludwig Mannhardt holding off China’s Guoqing Yu for the final spot.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Vladislav Semenov | AIN | 14 | 4.82 | 4.82 | 69.35 | 68.56 | 2:17.91 |
| 2 | Pietro Drovanti | ITA | 1 | 4.87 | 4.88 | 69.70 | 68.93 | 2:18.63 |
| 3 | Alexander Schlintner | AUT | 13 | 4.95 | 4.94 | 69.51 | 69.18 | 2:18.69 |
| 4 | Felix Seibel | GER | 6 | 5.10 | 5.01 | 69.75 | 69.03 | 2:18.78 |
| 5 | Vinzenz Buff | SUI | 10 | 5.03 | 5.04 | 69.74 | 69.36 | 2:19.10 |
| 6 | Giovanni Marchetti | ITA | 7 | 4.88 | 4.89 | 69.96 | 69.58 | 2:19.54 |
| 7 | Jacob Salisbury | GBR | 2 | 4.82 | 4.78 | 69.90 | 69.66 | 2:19.56 |
| 8 | Ludwig Mannhardt | GER | 8 | 5.06 | 5.01 | 70.27 | 69.58 | 2:19.85 |
| 9 | Stefan Röttig | GER | 5 | 4.88 | 4.85 | 70.51 | 69.77 | 2:20.28 |
| 10 | Valentino Buff | SUI | 16 | 5.34 | 5.30 | 70.35 | 70.02 | 2:20.37 |
| 11 | Manuel Schwaerzer | ITA | 12 | 5.05 | 5.06 | 70.32 | 70.06 | 2:20.38 |
| 12 | Roman Tanzer | AUT | 11 | 4.95 | 4.93 | 70.36 | 70.04 | 2:20.40 |
| 13 | Timm Beiwinkler | GER | 27 | 5.01 | 4.99 | 70.47 | 70.27 | 2:20.74 |
| 14 | Daniil Romanov | AIN | 19 | 4.87 | 4.85 | 70.91 | 69.84 | 2:20.75 |
| 15 | Vladyslav Klymenko | UKR | 22 | 5.06 | 5.00 | 70.88 | 70.12 | 2:21.00 |
| 16 | Colin Freeling | BEL | 20 | 5.17 | 5.19 | 70.76 | 70.29 | 2:21.05 |
| 17 | Laurence Bostock | GBR | 9 | 4.95 | 4.93 | 70.43 | 70.77 | 2:21.20 |
| 18 | Craig Thompson | GBR | 28 | 4.99 | 4.98 | 70.73 | 70.74 | 2:21.47 |
| 19 | Wenlong Zhang | CHN | 18 | 4.96 | 4.94 | 70.93 | 70.60 | 2:21.53 |
| 20 | Matthew Alvarez | GBR | 17 | 4.95 | 4.88 | 71.03 | 70.56 | 2:21.59 |
| 21 | Anton Bergström | SWE | 29 | 5.32 | 5.38 | 71.38 | 70.80 | 2:22.18 |
| 22 | Ruojun Zheng | CHN | 3 | 4.97 | 5.06 | 71.00 | 71.19 | 2:22.19 |
| 23 | Guido Persoon | NED | 39 | 4.98 | 5.00 | 71.13 | 71.14 | 2:22.27 |
| 24 | Martin Buchheim | GER | 24 | 5.05 | 5.06 | 71.20 | 71.50 | 2:22.70 |
| 25 | Maxime Mingeon | FRA | 38 | 5.18 | 5.24 | 71.42 | 71.59 | 2:23.01 |
| 26 | Livio Summermatter | SUI | 15 | 4.87 | 71.44 | 1:11.44 | ||
| 27 | Darryl Payne Jr | USA | 21 | 4.96 | 71.51 | 1:11.51 | ||
| 28 | Bradley Nicol | USA | 23 | 5.03 | 71.54 | 1:11.54 | ||
| 29 | Eremei Zykov | AIN | 26 | 5.08 | 71.63 | 1:11.63 | ||
| 30 | Sven Reich | SUI | 31 | 5.45 | 71.82 | 1:11.82 | ||
| 31 | Guoqing Yu | CHN | 4 | 4.91 | 72.02 | 1:12.02 | ||
| 32 | Sander De Haan | NED | 33 | 5.25 | 72.03 | 1:12.03 | ||
| 33 | Niklas Brandtner | GER | 25 | 5.14 | 72.23 | 1:12.23 | ||
| 34 | Leonid Tkachuk | UKR | 37 | 5.48 | 73.33 | 1:13.33 | ||
| 35 | Anton Kovalchuk | UKR | 32 | 5.61 | 73.72 | 1:13.72 | ||
| 36 | Maksym Churylovych | UKR | 34 | 5.53 | 73.96 | 1:13.96 | ||
| 37 | Yinka Oyebanjo-Odofin | NGR | 30 | 5.40 | 74.36 | 1:14.36 | ||
| 38 | Ben Chater | AUS | 36 | 5.57 | 74.53 | 1:14.53 | ||
| 39 | Hubert Licman | SLO | 35 | 6.54 | 83.91 | 1:23.91 |
