From Calgary, Canada
Results for both four-man races of the FIBT North American Cup in Calgary.
NAC Race 1:
| Pos | Pilot | Nation | Draw | Run 1 | Run 2 | Total |
| 1 | Alexander Zubkov | RUS | 9 | 55.14 | 55.10 | 1:50.24 |
| 2 | Justin Kripps | CAN | 7 | 55.52 | 55.13 | 1:50.65 |
| 3 | Cory Butner | USA | 17 | 55.32 | 55.52 | 1:50.84 |
| 4 | Alexander Kasjanov | RUS | 3 | 55.46 | 55.45 | 1:50.91 |
| 5 | Nick Cunningham | USA | 1 | 55.56 | 55.43 | 1:50.99 |
| 6 | Alexey Stulnev | RUS | 11 | 55.57 | 55.76 | 1:51.33 |
| 7 | Loic Costerg | FRA | 15 | 55.72 | 55.68 | 1:51.40 |
| 8 | Yunjong Won | KOR | 16 | 55.88 | 55.84 | 1:51.72 |
| 9 | Codie Bascue | USA | 4 | 55.86 | 55.91 | 1:51.77 |
| 10 | Lamin Deen | GBR | 2 | 55.93 | 55.90 | 1:51.83 |
| 11 | Hiroshi Suzuki | JPN | 10 | 56.36 | 56.09 | 1:52.45 |
| 12 | Jake Peterson | USA | 8 | 56.28 | 56.25 | 1:52.53 |
| 13 | Heath Spence | AUS | 13 | 56.36 | 56.33 | 1:52.69 |
| 14 | Nicolae Istrate | ROU | 21 | 56.50 | 56.37 | 1:52.87 |
| 15 | Winston Watts | JAM | 20 | 56.42 | 56.56 | 1:52.98 |
| 16 | Nikita Zakharov | RUS | 14 | 55.37 | 57.85 | 1:53.22 |
| 17 | Milan Jagnesak | SVK | 5 | 56.61 | 56.75 | 1:53.36 |
| 18 | Edson Bindilatti | BRA | 23 | 56.83 | 56.92 | 1:53.75 |
| 19 | Ivan Sola | CRO | 22 | 56.86 | 57.15 | 1:54.01 |
| 20 | Alexander Berezowki | CAN | 18 | 57.43 | ||
| 20 | Ryan Taal | CAN | 24 | 57.43 | ||
| 21 | Will Golder | GBR | 19 | 57.51 | ||
| DNF | Donghyun Kim | KOR | 6 | 56.81 | DNF | |
| DSQ | Michael Klingler | LIE | 19 | DSQ |
NAC Race 2:
| Pos | Pilot | Nation | Draw | Run 1 | Run 2 | Total |
| 1 | Alexander Zubkov | RUS | 6 | 54.63 | 54.90 | 1:49.53 |
| 2 | Justin Kripps | CAN | 8 | 54.84 | 55.00 | 1:49.83 |
| 3 | Cory Butner | USA | 17 | 54.77 | 55.12 | 1:49.89 |
| 4 | Nick Cunningham | USA | 7 | 55.10 | 54.92 | 1:50.02 |
| 5 | Alexander Kasjanov | RUS | 2 | 55.14 | 55.20 | 1:50.34 |
| 6 | Lamin Deen | GBR | 5 | 55.27 | 55.45 | 1:50.72 |
| 7 | Yunjong Won | KOR | 16 | 55.35 | 55.45 | 1:50.80 |
| 7 | Alexey Stulnev | RUS | 11 | 55.41 | 55.39 | 1:50.80 |
| 9 | Nikita Zakharov | RUS | 14 | 55.38 | 55.44 | 1:50.82 |
| 10 | Loic Costerg | FRA | 15 | 55.27 | 55.66 | 1:50.93 |
| 11 | Nicolae Istrate | ROU | 21 | 55.42 | 55.63 | 1:51.05 |
| 12 | Codie Bascue | USA | 4 | 55.64 | 55.54 | 1:51.18 |
| 13 | Hiroshi Suzuki | JPN | 10 | 55.52 | 55.74 | 1:51.26 |
| 14 | Heath Spence | AUS | 13 | 55.62 | 56.14 | 1:51.76 |
| 15 | Milan Jagnesak | SVK | 1 | 55.95 | 56.06 | 1:52.01 |
| 16 | Winston Watts | JAM | 20 | 55.96 | 56.32 | 1:52.28 |
| 17 | Edson Bindilatti | BRA | 23 | 56.14 | 56.47 | 1:52.61 |
| 18 | Ivan Sola | CRO | 22 | 56.39 | 56.94 | 1:53.33 |
| 19 | Alexander Berezowksi | CAN | 18 | 56.16 | 58.01 | 1:54.17 |
| DNS | Will Golder | GBR | 19 | |||
| DNS | Donghuyn Kim | KOR | 3 | |||
| DNS | Jake Peterson | USA | 9 | |||
| DSQ | Ryan Taal | CAN | 24 | DSQ | ||
| DNS | Michael Klingler | LIE | 12 | 56.74 | DNS |
