From Calgary, Canada
Results for the two-man and women’s bobsled events from Calgary.
Men’s Bobsled:
| Pos | Names | Nation | Draw | Run 1 | Run 2 | Total |
| 1 | Cunningham/Quinn | USA | 7 | 54.81 | 55.38 | 1:50.19 |
| 2 | Kasjanov/Voevoda | RUS | 8 | 54.93 | 55.46 | 1:50.39 |
| 3 | Kripps/Randall | CAN | 3 | 55.05 | 55.72 | 1:50.77 |
| 4 | Kim/Jun | KOR | 18 | 55.30 | 56.05 | 1:51.35 |
| 5 | Won/Seo | KOR | 12 | 55.33 | 56.10 | 1:51.43 |
| 5 | de Bruin/Greiner | NED | 2 | 55.46 | 55.97 | 1:51.43 |
| 7 | Loic/Heinrich | FRA | 10 | 55.82 | 55.66 | 1:51.48 |
| 8 | Servelle/Vain | MON | 14 | 55.60 | 55.99 | 1:51.59 |
| 9 | Istrate/Craciun | ROU | 22 | 55.66 | 56.03 | 1:53.69 |
| 10 | Deen/Baines | GBR | 16 | 55.56 | 56.16 | 1:51.72 |
| 11 | Zakharov/Selikhov | RUS | 15 | 55.87 | 56.05 | 1:51.92 |
| 12 | Watts/Dixon | JAM | 17 | 55.70 | 56.24 | 1:51.98 |
| 13 | Stulnev/Khrenkov | RUS | 6 | 55.82 | 56.24 | 1:52.06 |
| 14 | Bascue/White | USA | 4 | 55.80 | 56.27 | 1:52.07 |
| 15 | Suzuki/Sato | JPN | 1 | 55.99 | 56.10 | 1:52.09 |
| 16 | Peterson/Beckom | USA | 9 | 56.07 | 56.21 | 1:52.28 |
| 17 | Spence/Mata | AUS | 11 | 55.81 | 56.48 | 1:52.29 |
| 18 | Klingler/Wunder | LIE | 13 | 55.90 | 56.44 | 1:52.34 |
| 19 | Golder/Coleman | GBR | 19 | 56.19 | 56.46 | 1:52.65 |
| 20 | Bindilatti/Martins | BRA | 23 | 56.32 | ||
| 21 | Taal/Violato | CAN | 30 | 56.81 | ||
| 22 | Poloniato/Kopacz | CAN | 27 | 56.85 | ||
| 23 | Fonseca/Romero | PAN | 20 | 56.94 | ||
| 24 | Rinaldi/Demarthon | MON | 24 | 57.05 | ||
| 25 | Silic/Mezulic | CRO | 26 | 57.11 | ||
| 26 | Sola/Maric | CRO | 28 | 57.22 | ||
| 27 | Forleo/de Souza | BRA | 29 | 58.00 | ||
| 28 | Della/Blackwell | NZL | 25 | 58.23 | ||
| DSQ | Austin/Simpson | CAN | 21 | DSQ | ||
| DSQ | Butner/Olsen | USA | 5 | 55.20 | DSQ |
Women’s Bobsled:
| Pos | Names | Nation | Draw | Run 1 | Run 2 | Total |
| 1 | Tambovtseva/Udobkina | RUS | 7 | 56.74 | 56.76 | 1:53.50 |
| 2 | Stulneva/Ismailova | RUS | 10 | 56.78 | 56.94 | 1:53.72 |
| 3 | Olaoye/Adams | GBR | 6 | 57.04 | 56.96 | 1:54.00 |
| 4 | Schaaf/Stewart | USA | 5 | 57.11 | 57.18 | 1:54.29 |
| 5 | Sergeeva/Paleeva | RUS | 14 | 57.18 | 57.48 | 1:54.66 |
| 6 | McNeill/Cooke | GBR | 1 | 57.39 | 57.56 | 1:54.95 |
| 7 | Santos/de Silva | BRA | 12 | 57.55 | 57.57 | 1:55.12 |
| 8 | Bushie/Lowe | CAN | 3 | 57.65 | 57.73 | 1:55.38 |
| 9 | Long/Churko | CAN | 13 | 57.97 | 57.77 | 1:55.74 |
| 10 | Reinbolt/Corley | USA | 4 | 58.04 | 58.25 | 1:55.29 |
| 11 | Tomten/Carter | USA | 8 | 58.22 | 58.22 | 1:56.44 |
| 12 | Rissling/Karpenko | CAN | 15 | 58.16 | 58.59 | 1:56.75 |
| 13 | Vogt/Gokie | USA | 2 | 58.52 | 58.74 | 1:57.26 |
| 14 | Maley/Theoret | CAN | 16 | 58.69 | 58.62 | 1:57.31 |
| 15 | Kim/Shin | KOR | 9 | 58.72 | 58.64 | 1:57.36 |
| 16 | Oshigiri/Sashida | JPN | 11 | 59.37 | 59.41 | 1:58.78 |
