From Altenberg, Germany
Results for men’s and women’s skeleton
Women’s Skeleton
| Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
| 1 | Tina Hermann | GER | 5 | 59.28 | 59.55 | 1:58.83 |
| 2 | Maxi Just | GER | 3 | 60.02 | 60.99 | 2:01.01 |
| 3 | Kim Meylemans | GER | 2 | 60.42 | 60.79 | 2:01.21 |
| 4 | Melissa Hoar | AUS | 1 | 60.30 | 60.94 | 2:01.24 |
| 5 | Yulia Kanakina | RUS | 9 | 60.37 | 61.03 | 2:01.04 |
| 6 | Anna Fernstadt | GER | 4 | 62.13 | 60.24 | 2:02.37 |
| 7 | Renata Khhuzina | RUS | 11 | 61.26 | 61.34 | 2:02.60 |
| 8 | Giulia Carpin | ITA | 20 | 61.63 | 61.25 | 2:02.88 |
| 9 | Carina Mair | AUT | 12 | 61.39 | 61.56 | 2:02.95 |
| 10 | Lauri Bausch | USA | 14 | 61.78 | 61.39 | 2:03.17 |
| 11 | Michaela Glaesser | CZE | 10 | 61.16 | 62.08 | 2:03.24 |
| 12 | Elina Galieva | RUS | 8 | 61.38 | 61.94 | 2:03.32 |
| 13 | Eiko Nakayama | JPN | 6 | 61.54 | 61.84 | 2:03.38 |
| 14 | Meghan Sullivan | USA | 7 | 61.47 | 62.25 | 2:03.72 |
| 15 | Anastasia Novikova | RUS | 13 | 62.09 | 62.81 | 2:03.91 |
| 16 | Jacqlyn Narracott | AUS | 15 | 62.68 | 62.47 | 2:05.15 |
| 17 | Sara Lavrencic | SLO | 18 | 62.95 | 62.81 | 2:05.76 |
| 18 | Jordan McIntosh | GBR | 16 | 63.93 | 62.52 | 2:06.45 |
| 19 | Johanna Balassa | AUT | 19 | 65.09 | 63.36 | 2:08.45 |
| DNS | Fabienne Hodler | SUI | 17 | 62.38 | DNS |
Men’s Skeleton
| Pos | Name | Nation | Draw | Run 1 | Run 2 | Total |
| 1 | Axel Jungk | GER | 1 | 57.35 | 58.66 | 1:56.01 |
| 2 | Dominic Rady | GER | 6 | 58.30 | 58.65 | 1:56.95 |
| 3 | Martin Rosenberger | GER | 5 | 58.15 | 58.82 | 1:56.99 |
| 4 | Ruslan Sabitov | RUS | 10 | 59.03 | 58.75 | 1:57.78 |
| 5 | Michael Hoefer | SUI | 4 | 59.03 | 59.38 | 1:58.41 |
| 6 | Ronald Auderset | SUI | 7 | 59.22 | 59.21 | 1:58.43 |
| 7 | Michael Zachrau | GER | 9 | 59.51 | 59.05 | 1:58.56 |
| 8 | Florentin Spadin | SUI | 12 | 59.24 | 59.47 | 1:58.71 |
| 9 | Anze Setina | SLO | 8 | 59.10 | 59.89 | 1:58.99 |
| 9 | Neven Mitev | RUS | 13 | 59.28 | 59.71 | 1:58.99 |
| 11 | Alexander Auer | AUT | 3 | 59.21 | 59.80 | 1:59.01 |
| 12 | Mattia Gaspari | ITA | 14 | 59.75 | 59.66 | 1:59.41 |
| 13 | Stefan Geisler | AUT | 15 | 59.70 | 59.72 | 1:59.42 |
| 14 | Marco Rohrer | SUI | 2 | 59.66 | 59.81 | 1:59.47 |
| 15 | Pavel Chuyko | RUS | 24 | 60.20 | 59.24 | 1:49.62 |
| 16 | Jeremy Rice | GBR | 26 | 60.68 | 60.11 | 2:00.79 |
| 17 | Giovanni Mulassano | ITA | 17 | 60.65 | 60.29 | 2:00.94 |
| 18 | Jack Thomas | GBR | 18 | 60.64 | 60.56 | 2:00.20 |
| 18 | Alex Ivanov | USA | 21 | 60.71 | 60.49 | 2:01.20 |
| 20 | Noriyasu Ato | JPN | 16 | 59.91 | 61.58 | 2:01.49 |
| 21 | Florian Auer | AUT | 23 | 60.76 | ||
| 22 | Egor Veselov | RUS | 22 | 61.10 | ||
| 23 | Dorin elicu | ROU | 20 | 61.13 | ||
| 24 | Scott Ballard | AUS | 19 | 61.20 | ||
| 25 | Kevin McGlade | USA | 28 | 61.41 | ||
| 26 | Keisuke Kondo | JPN | 11 | 61.61 | ||
| 27 | James Howard | GBR | 25 | 61.79 | ||
| 28 | Felix Passegger | AUT | 27 | 61.80 | ||
| 29 | Rhys Thornbury | NZL | 29 | 62.78 | ||
| 30 | Gert Koetje | NED | 30 | 65.30 |
