From Park City, USA
Results from the first of three four-man races in Park City.
Four-Man Bobsled
| Pos | Pilot | Nation | Draw | Run 1 | Run 2 | Total |
| 1 | Lamin Deen | GBR | 5 | 48.20 | 48.28 | 1:36.48 |
| 2 | Codie Bascue | USA | 4 | 48.20 | 48.39 | 1:36.59 |
| 3 | Loic Costerg | FRA | 11 | 48.25 | 48.39 | 1:36.64 |
| 4 | Alexey Stulnev | RUS | 6 | 48.21 | 48.50 | 1:36.71 |
| 5 | Yunjong Won | KOR | 12 | 48.25 | 48.47 | 1:36.72 |
| 6 | Hiroshi Suzuki | JPN | 1 | 48.30 | 48.47 | 1:36.77 |
| 7 | Heath Spence | AUS | 8 | 48.30 | 48.66 | 1:36.96 |
| 8 | Will Golder | GBR | 13 | 48.48 | 48.57 | 1:37.05 |
| 9 | Jay Noller | USA | 10 | 48.50 | 48.71 | 1:37.21 |
| 10 | Milan Jagnesak | SVK | 2 | 48.38 | 48.95 | 1:37.33 |
| 11 | Edson Bindilatti | BRA | 17 | 48.59 | 48.96 | 1:37.55 |
| 12 | Donghyn Kim | KOR | 7 | 48.73 | 49.02 | 1:37.75 |
| 13 | Ivan Sola | CRO | 16 | 49.00 | 49.12 | 1:38.12 |
| 14 | Michael Klingler | LIE | 9 | 49.04 | 49.09 | 1:38.13 |
| 15 | Jake Peterson | USA | 3 | 49.11 | 49.23 | 1:38.34 |
| 16 | Winston Watts | JAM | 14 | 51.67 | 52.16 | 1:43.83 |
| 17 | Colin Coughlin | USA | 15 | 49.10 | 49.43 | 1:48.53 |
