2013/2014 FIBT World Cup – St. Moritz – Four-Man Bobsled

From St. Moritz, Switzerland

Last week, Oskars Melbardis didn’t even take a second heat after a terrible run.  Sunday in St. Moritz, Melbardis took gold on the strength of two monter pushes.  The Latvian had the fastest two pushes, and the fastest two runs to take gold, just ahead of Russian Alexander Zubkov and German Max Arndt.  Chris Spring’s career season continued, with the Canadian scoring a fourth place finish, outside of the top three by .14 behind Arndt.  Thomas Florschuetz finished fifth for Germany.

A difficult week for the American four-man program continued.  The tight racing throughout the field meant Holcomb needed a nearly flawless run to hold his first heat’s fifth place finish.  A few taps late in the run scrubbed speed and left the American seventh.  To make matters worse, Nick Cunningham went over late, and brakeman Dallas Robinson couldn’t hold on while the sled crossed the line on its side, leading to a disqualification for the second American sled.  Cory Butner crashed in practice and couldn’t qualify the third USA bobsled, meaning points for only one sled for the USA.

On top of Chris Spring’s great run, Lyndon Rush moved up a spot to finish ninth, while Justin Kripps finished 12th.  The tight racing also got Great Britain’s John Jackson, who fell back one spot to tenth despite a relatively clean run.

Results:

Pos Pilot Nation Draw Run 1 Run 2 Total
1 Oskars Melbardis LAT 14 64.75 64.77 2:09.52
2 Alexander Zubkov RUS 8 64.79 64.96 2:09.75
3 Maximilian Arndt GER 1 65.08 64.89 2:09.97
4 Christopher Spring CAN 5 65.31 64.80 2:10.11
5 Thomas Florschütz GER 7 65.24 64.90 2:10.14
6 Beat Hefti SUI 12 65.24 65.04 2:10.28
7 Steven Holcomb USA 6 65.23 65.06 2:10.29
8 Alexander Kasjanov RUS 3 65.38 65.02 2:10.40
9 Lyndon Rush CAN 4 65.39 65.04 2:10.43
10 John James Jackson GBR 2 65.38 65.07 2:10.45
11 Francesco Friedrich GER 9 65.64 65.03 2:10.67
12 Justin Kripps CAN 10 65.40 65.43 2:10.83
13 Simone Bertazzo ITA 17 65.55 65.36 2:10.91
14 Jan Vrba CZE 19 65.71 65.25 2:10.96
15 Nikita Zakharov RUS 11 65.59 65.40 2:10.99
16 Gregor Baumann SUI 18 65.65 65.37 2:11.02
17 Edwin van Calker NED 13 65.64 65.38 2:11.02
18 Oskars Kibermanis LAT 15 65.52 65.52 2:11.04
19 Nicolae Istrate ROU 21 65.76 65.62 2:11.38
20 Loic Costerg FRA 20 65.80
DSQ Nick Cunningham USA 16 65.05 DSQ