2014/2015 FIBT World Cup – Four-Man Bobsled – Race 1

From Lake Placid, USA

Max Arndt once again showed why he’s the four-man specialist of the German squad, taking gold in a very tight four-man race.  Arndt edged Russian Alexander Kasjanov and Latvian Oskars Melbardis to take gold, just .04 out of bronze.  Kasjanov and Melbardis took silver and bronze, respectively.  The race saw three sleds flip in the second heat, with Korea II, Brazil I and Germany III all going over between turns 6 and 9.

North Americans took the next three spots, as Justin Kripps took fourth, just ahead of Americans Nick Cunningham and Steven Holcomb.

Results:

Pos Names Nation Bib Run 1 Run 2 Total
1 Arndt/Korona/Bluhm/Heber GER 7 54.42 54.89 1:49.31
2 Kasjanov/Mokrousov/Huzin/Pushkarev RUS 8 54.50 54.82 1:49.32
3 Melbardis/Dreiskens/Vilkaste/Strenga LAT 3 54.50 54.85 1:49.35
4 Kripps/Randall/Barnett/Coakwell CAN 9 54.58 55.00 1:49.58
5 Cunningham/Wickline/Reed/Michner USA 1 54.58 55.22 1:49.80
6 Holcomb/Olsen/Harrison/Victorian USA 4 54.86 55.01 1:49.87
7 Peter/van der Zijde/Amrhein/Friedli SUI 17 54.89 55.06 1:49.59
8 Zakharov/Chubakov/Kondratenko/Zaytsev RUS 2 54.61 55.37 1:49.98
8 Bascue/Valdes/Cremin/Adams USA 13 55.18 55.25 1:50.43
10 Kibermanis/Lusis/Zirups/Leiboms LAT 5 54.85 55.59 1:50.44
11 Spring/Kopacz/Plug/Kirkpatrick CAN 6 55.04 55.40 1:50.44
12 Deen/McLaughlni/Oro-Campos/Matthews GBR 12 55.15 55.31 1:50.46
13 Stulnev/Selikhov/Utkin/Soldatenkov RUS 14 55.41 55.79 1:51.20
14 Friedrich/Speer/Grothkopp/Margis GER 10 54.64 62.25 1:56.89
DNF Kim/Kim/Kim/Kim KOR 16 55.43 DNF
DNF Bindilatti/Pessoni/Martins/de Souza BRA 15 55.82 DNF
DNS Walther/Hübenbecker/Bredau/Lösche GER 11 60.62 DNS