From Calgary, CAN
Results from the first women’s skeleton race of the North American Cup season, held November 12, 2015:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Jaclyn LaBerge | CAN | 58.35 | 58.96 | 1:57.31 |
| 2 | Jaclyn Narracott | AUS | 59.21 | 58.78 | 1:57.99 |
| 3 | Veronica Day | USA | 59.46 | 59.02 | 1:58.48 |
| 4 | Caitlin Carter | USA | 59.26 | 59.55 | 1:58.81 |
| 5 | Grace Dafoe | CAN | 59.58 | 59.61 | 1:59.19 |
| 6 | Sophia Jeong | KOR | 59.42 | 59.94 | 1:59.36 |
| 7 | Sandra Andriainen | SWE | 59.43 | 60.12 | 1:59.55 |
| 8 | Nozomi Komuro | JPN | 59.89 | 59.74 | 1:59.63 |
| 9 | Rayoung Mun | KOR | 60.28 | 59.75 | 2:00.03 |
| 10 | Morgan Tracey | USA | 59.96 | 60.42 | 2:00.38 |
| 11 | Rindey Loucks | JAM | 61.53 | 61.24 | 2:02.77 |
| 12 | Erika Stark | CAN | 61.96 | 62.31 | 2:04.27 |
| 13 | Janelle Tucker | CAN | 63.32 | 63.16 | 2:06.48 |
| 14 | Hyegyo Heo | KOR | 64.43 | 62.23 | 2:06.66 |
| 15 | Miki Ikeda | JPN | 64.07 | 63.14 | 2:07.21 |
| 16 | Leslie Stratton | USA | 65.22 | 62.18 | 2:07.40 |
| DSQ | Katie Tannenbaum | ISV | DSQ |
