From Calgary, CAN
Results from the first race of the North American Cup season for men’s skeleton, held November 12, 2015:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Ander Mirambell | ESP | 56.97 | 57.28 | 1:54.25 |
| 2 | John Farrow | AUS | 57.34 | 57.34 | 1:54.68 |
| 3 | Alex Ivanov | USA | 57.76 | 57.58 | 1:55.34 |
| 4 | Rhys Thornbury | NZL | 57.98 | 57.65 | 1:55.63 |
| 5 | Jisoo Kim | KOR | 57.90 | 57.74 | 1:55.64 |
| 6 | Johnathan Chu | CAN | 57.98 | 57.73 | 1:55.71 |
| 7 | Jake Miter | USA | 58.07 | 57.89 | 1:55.96 |
| 8 | Mark Lynch | CAN | 58.08 | 57.97 | 1:56.05 |
| 9 | Trent Kraychir | USA | 58.10 | 57.96 | 1:56.06 |
| 10 | Nicholas Timmings | AUS | 57.93 | 58.18 | 1:56.11 |
| 11 | Ben Roberts | CAN | 58.11 | 58.06 | 1:56.17 |
| 12 | Katsuyuki Miyajima | JPN | 58.33 | 58.21 | 1:56.54 |
| 13 | Dean Timmings | AUS | 58.16 | 58.72 | 1:56.88 |
| 14 | Junhyeon Kim | KOR | 58.28 | 58.69 | 1:56.97 |
| 15 | Adam Edelman | ISR | 58.48 | 58.56 | 1:57.04 |
| 15 | Allen Blackwell | USA | 58.64 | 58.40 | 1:57.04 |
| 17 | Linus Ottosson | SWE | 58.62 | 59.00 | 1?57.62 |
| 18 | Kento Momose | JPN | 59.08 | 59.37 | 1:58.45 |
| 18 | Brendan Doyle | IRL | 59.08 | 59.37 | 1:58.45 |
| 20 | Kyle Murray | CAN | 59.31 | 59.33 | 1:58.64 |
| 21 | Hiroki Tomita | JPN | 59.52 | ||
| 22 | Joel Seligstein | ISR | 59.65 | ||
| 23 | Micholas Rettenmyer | ITA | 59.68 | ||
| 24 | Seunghyeok Nam | KOR | 59.74 | ||
| 25 | Patrick O’Brien | IRL | 60.12 | ||
| 26 | Lawrence Sidney | ISR | 61.00 |
