From Whistler, CAN
Results from Race 3 of the IBSF North American Cup for two-man bobsled, held November 26, 2015:
| Pos | Names | Nation | Run 1 | Run 2 | Total |
| 1 | Poloniato / Stones | CAN | 52.28 | 52.67 | 1:44.95 |
| 2 | de Bruin / Veenker | NED | 52.77 | 53.06 | 1:45.83 |
| 3 | Spence / Reidy | AUS | 52.77 | 53.37 | 1:46.14 |
| 4 | Suk / Jang | KOR | 53.19 | 53.09 | 1:46.28 |
| 5 | Kongela / Landis | USA | 52.87 | 53.64 | 1:46.51 |
| 6 | Austin / McClelland | CAN | 53.57 | 53.73 | 1:47.30 |
| 7 | Bindilatti / Gilson | BRA | 53.51 | 54.04 | 1:47.55 |
| 8 | Olsen / Abdul-Saboor | USA | 54.10 | 53.63 | 1:47.73 |
| 9 | Paes / de Souza | BRA | 54.05 | 54.19 | 1:48.24 |
| 10 | Mata / Nichols | AUS | 53.67 | 56.01 | 1:49.68 |
| 11 | Della / Kerr | NZL | 55.47 | 55.29 | 1:50.76 |
| DNF | Grant / McKeen | CAN | DNF | ||
| DNS | Bascue / Weinstock | USA | 56.33 | DNS | DNF |
| DSQ | Church / Enslen | USA | DNQ | DNS | DNF |
