2015/2016 IBSF World Cup – Two-Man Bobsled – Race 6

From Lake Placid, USA

It’s been a tough go of it since winning bronze in Sochi for Steven Holcomb.  The American has struggled through various injuries, but through it all has continued to push to get back to the top. In Lake Placid, he found that rhythm and took gold on home ice.

Holcomb came into the second run of the two-man bobsled in third, behind strong runs by Nico Walther and Yunjong Won, who were .11 2manpodiumand .06 ahead of Holcomb, respectively.  All three had clean runs, but Holcomb’s run was flawless, giving the American his first gold medal of the 2015/2016 season. Walther and Won finished second and third, while Canadian Justin Kripps finished fourth, Ugis Zalims fifth and American Nick Cunningham sixth.

Codie Bascue finished 11th for the United States, Chris Spring 12th for Canada, while Lamin Deen was disqualified after coming across the finish line with only himself in the sled.

Results:

Pos Names Nation Bib Run 1 Run 2 Total
1 Holcomb / Valdes USA 11 55.48 55.52 1:51.00
2 Walther / Poser GER 1 55.37 55.74 1:51.11
3 Won / Seo KOR 10 55.42 55.70 1:51.12
4 Kripps / Kopacz CAN 5 55.59 55.71 1:51.30
5 Zalims / Dambis LAT 4 55.59 55.82 1:51.41
6 Cunningham / Gilsleider USA 8 55.60 55.83 1:51.43
7 Arndt / Bäcker GER 3 55.63 55.80 1:51.43
8 Friedrich / Margis GER 9 55.73 55.71 1:51.44
9 Peter / van der Zijde SUI 7 55.71 55.75 1:51.46
10 Kibermanis / Jansons LAT 2 55.79 55.69 1:51.48
11 Bascue / Abdul-Saboor USA 17 55.66 55.83 1:51.49
12 Spring / Brown CAN 14 55.70 55.88 1:51.58
13 Kasjanov / Pushkarev RUS 6 55.77 55.86 1:51.63
14 Stulnev / Belugin RUS 13 55.81 56.00 1:51.81
15 Kim / Oh KOR 12 55.88 56.02 1:51.90
16 Zakharov / Mokrousov RUS 15 56.04 56.12 1:52.16
17 Bertazzo / Costa ITA 16 56.10 56.31 1:52.41
18 Deen / Baines GBR 18 DSQ