2016/2017 IBSF Parasport World Cup – Bobsled – Race 1

From Park City, USA

Canadian Brian McPherson came into the second run in Park City as part of a very tight battle for gold, with the top seven separated by a mere .21 seconds. His second run was as perfect of a run as he needed, and as the remaining top five came down, nobody could touch his 49.65. With that second run, McPherson jumped from sixth to first to win the first para-bobsled race of the 2016/2017 World Cup season.

American Aaron Lanningham put down two very solid runs, with both being the second-fastest in each heat. McPherson’s run was just that much better, and Lanningham finished in the silver medal position, ahead of first-heat leader Alvils Brants of Latvia, who finished third.

Lonnie Bissonnette, the 2015/2016 World Cup para-bobsled champion, finished fourth, with Christopher Stewart and Andreas Kapfinger rounded out the top six.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Brian McPherson CAN 9.35 9.36 49.80 49.65 1:39.45
2 Aaron Lanningham USA 9.36 9.37 49.70 49.93 1:39.63
3 Alvils Brants LAT 9.36 9.38 49.63 50.17 1:39.80
4 Lonnie Bissonnette CAN 9.34 9.39 49.84 50.00 1:39.84
5 Christopher Stewart SUI 9.39 9.40 49.97 50.04 1:40.01
6 Andreas Kapfinger AUT 9.37 9.43 49.76 50.37 1:40.13
6 Israel Blanco ESP 9.39 9.43 49.73 50.40 1:40.13
8 Gary Kuhl USA 9.40 9.45 49.90 50.54 1:40.44
9 Dave Nicholls USA 9.41 9.38 50.36 50.21 1:40.57
10 Corie Mapp GBR 9.36 9.37 49.79 50.97 1:40.76
11 Steven Jacobo USA 9.39 9.42 50.38 50.49 1:40.87
12 Jason Sturm USA 9.42 9.49 50.45 50.88 1:41.33
13 Joshua Merryman USA 9.38 9.41 51.25 50.88 1:42.13
14 Barry Schroeder USA 9.39 9.50 50.79 51.81 1:42.60
DNS Dawn Macomber USA DNS
DNS Annija Krumina LAT DNS