2016/2017 IBSF European Cup – Four-Man Bobsled – Race 2

From Königssee, GER

Results from the second four-man bobsled race of the 2016/2017 European Cup schedule, held December 3, 2016.

Nikita Zakharov came back from a third-fastest first run to win in the second European Cup four-man race of the season, edging teammate Dmitriy Popov by .05 and German Richard Oelsner by .08.

Oelsner came into the second heat as the leader, but struggled to find speed at the top of the track, finishing with the third fastest time in the second run.

Results:

Pos Names Nation Start 1 Start 2 Run 1 Run 2 Total
1 Zakharov / Korotkov / Zharovtsev / Samitov RUS 4.96 4.91 49.32 49.42 1:38.74
2 Popov / Kazantsev / Kardakov / Mordasov RUS 4.91 4.89 49.27 49.52 1:38.79
3 Oelsner / Knötzsch / Skibbe / Schüller GER 4.98 4.96 49.21 49.61 1:38.82
4 Linuchev / Buryakov / Gura / Tarasov RUS 5.00 5.00 49.54 49.67 1:39.21
5 Vrba / Suchy / Egydy / Nosek CZE 4.96 4.93 49.53 49.73 1:39.26
6 Hafer / Krenz / Salzer / Hammers GER 4.96 4.97 49.61 49.70 1:39.31
7 Buchmüller / Scherer / Issam / Laurenz GER 4.94 4.94 49.74 49.62 1:49.36
8 Zalims / Jansons / Springis / Zirups LAT 4.89 4.85 49.71 49.74 1:39.45
9 Biddulph / Watson / Olubi / Cackett GBR 4.95 4.93 49.67 49.85 1:39.52
10 Dvorak / Kopriva / Sindelar / Stklaska CZE 4.98 4.97 49.73 49.84 1:39.57
11 Bracher / Knuser / Doerig / Kuonen SUI 5.04 5.03 49.84 49.81 1:39.65
12 Treichl / Glueck / Esterhammer / Bassey AUT 5.04 5.01 49.76 50.05 1:39.81
13 Nolte / Weber / Maier / Adjayi GER 4.98 4.95 49.92 49.94 1:39.86
14 Heibl / Heibl / Bjugn / Winger NOR 5.09 5.08 49.98 49.93 1:39.91
15 Baumgartner / Ughi / Costa / Variola ITA 5.04 5.08 49.76 50.22 1:39.98
16 Luty / Zakrziewski / Miedzik / Kossakowski POL 5.05 5.05 49.96 50.05 1:40.01
17 Holinger / Tannner / Aantoli / Williamson SUI 5.07 5.09 49.96 50.10 1:40.06
18 Matousek / Dobes / Ruzek / Zalesky CZE 5.00 4.98 49.96 50.16 1:40.12
19 Radenovic / Vujanic / Stojic / Pankov SRB 5.08 5.08 49.97 50.15 1:40.12
19 Grigore / Radu / Craciun / Dobre ROU 5.05 5.06 49.86 50.33 1:40.19
21 Silic / Nikpalj / Krajisnik / Zlatnar CRO 5.06 50.27
22 Heinrich / Allen / Marcais / Lefebvre FRA 5.17 50.70