2016/2017 FIL World Cup – Men’s Luge – Race 6

From Sigulda, LAT

The final hope for a gold medal for Latvia on home ice came in men’s luge, and once again Latvia was shut out. Surprisingly, so were the Germans.

Semen Pavlichenko won his second race in a row, and his third medal of the 2016/2017 season, beating Russian teammate Roman Repilov by over a tenth of a second. Repilov was slightly quicker than Pavlichenko on his second run, but Pavlichenko was much quicker in the first one, and used that advantage to score the victory.

Wolfgang Kindl took bronze, with the Austrian edging German Felix Loch for the spot. Both sliders were separated by less than a tenth of a second in both heats, with Kindl’s second run being just slightly better than Loch’s, but it was enough to win bronze.

Stepan Fedorov helped put three Russian sleds in the top five with his fifth place finish, while Inars Kivlenieks was the top scoring Latvian in sixth place.

The American men struggled a bit in Latvia, with Tucker West being the only slider in the top ten with his ninth place finish. Chris Mazdzer came into the second run in eighth, but had trouble on his second trip down the Sigulda track, relegating himself to a 13th place finish. Jonathan Gustafson and Taylor Morris rounded out the American effort in 27th and 28th, respectively.

Mitchhel Malyk and Samuel Edney finished 23rd and 29th for Canada.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Semen Pavlichenko RUS 27 4.587 4.596 47.837 47.878 1:35.715
2 Roman Repilov RUS 31 4.604 4.594 47.981 47.875 1:35.856
3 Wolfgang Kindl AUT 30 4.626 4.618 48.027 47.904 1:35.967
4 Felix Loch GER 28 4.588 4.606 48.004 47.970 1:35.974
5 Stepan Fedorov RUS 19 4.577 4.588 47.992 48.031 1:36.023
6 Inars Kivlenieks LAT 18 4.629 4.617 47.971 48.126 1:36.097
7 Arturs Darznieks LAT 15 4.644 4.634 48.133 48.122 1:36.255
8 Alexander Gorbatsevich RUS 13 4.648 4.645 48.071 48.194 1:36.265
9 Tucker West USA 32 4.577 4.583 48.353 47.980 1:36.333
10 Riks Rozitis LAT 20 4.748 4.742 48.145 48.195 1:36.340
11 Johannes Ludwig GER 24 4.575 4.758 48.222 48.123 1:36.345
12 Armin Frauscher AUT 22 4.589 4.592 48.211 48.162 1:36.373
13 Chris Mazdzer USA 12 4.619 4.624 48.089 48.334 1:36.423
14 Kristaps Maurins LAT 8 4.561 4.575 48.245 48.223 1:36.468
15 Julian von Schleinitz GER 25 4.632 4.624 48.334 48.154 1:36.488
16 Reinhard Egger AUT 23 4.632 4.601 48.400 48.157 1:36.557
17 Jonas Müller AUT 9 4.665 4.663 48.266 48.339 1:36.605
18 Alexander Ferlazzo AUS 7 4.626 4.638 48.249 48.373 1:36.622
19 Maksim Aravin RUS 11 4.733 4.719 48.410 48.238 1:36.648
20 Andriy Mandziy UKR 4 4.689 4.653 48.528 48.207 1:36.735
21 Maciej Kurowski POL 6 4.678 4.687 48.407 48.382 1:36.789
22 Ondrej Hyman CZE 3 4.679 4.649 48.353 48.477 1:36.830
23 Mitchel Malyk CAN 2 4.709 4.675 48.385 48.466 1:36.851
24 Ralf Palik GER 29 4.657 4.661 48.340 48.555 1:36.895
25 Jozef Ninis SVK 14 4.683 4.680 48.530 48.414 1:36.944
26 Kevin Fischnaller ITA 16 4.665 4.668 48.171 48.813 1:36.984
27 Jonathahn Gustafson USA 1 4.606 4.604 48.822 48.409 1:37.231
28 Taylor Morris USA 21 4.697 4.687 48.651 48.624 1:37.275
29 Samuel Edney CAN 10 4.630 4.641 48.334 49.062 1:37.396
30 David Gleirscher AUT 17 4.725 4.796 48.596 48.870 1:37.466
31 Domink Fischnaller ITA 26 4.615 4.640 48.219 49.707 1:37.926
DSQ Chris Eissler GER 5 4.628 49.228 DSQ