From Köngissee, GER
The largest four-man field of the season will take part in the 2017 World Championships, with 34 teams set to take part. As always, the World Championship format will be a four-heat race, with all teams taking the first three runs, and the top 20 taking the final run.
This year’s field has 33 men’s teams and one all-women team from Romania, piloted by Maria Constantin. Germany will field four teams, with Bennet Buchmüller getting a pass into the field as the current Junior World Champion.
Race times are as follows (all times ET):
Saturday (2/25):
Run 1: 7:30 AM | Run 2: 9:20 AM
Sunday (2/26):
Run 3: 7:30 AM | Run 4: 9:20 AM
Four-Man Start List:
| Names | Nation | Bib | IBSF Rank |
| Grigore / Peptea / Craciun / Radu | ROU | 1 | 49 |
| de Bruin / den Ouden / Piek / Franjic | NED | 2 | 38 |
| Poloniato / Sunderland / Plug / MacDougall | CAN | 3 | 22 |
| Treichl / Glueck/ Walch / Esterhammer | AUT | 4 | 40 |
| Heibl / Midtby / Bjugn / Heibl | NOR | 5 | 51 |
| Lochner / Kagerhuber / Bluhm / Rasp | GER | 6 | 6 |
| Peter / Baumann / Friedli / Kuonen | SUI | 7 | 2 |
| Stulnev / Huzin / Belugin / Koshelev | RUS | 8 | 4 |
| Maier / Laussegger / Sammer / Moldovan | AUT | 9 | 8 |
| Walther / Kuske / Korona / Franke | GER | 10 | 7 |
| Friedrich / Bauer / Grothkopp / Margis | GER | 11 | 5 |
| Holcomb / Valdes / Reed / McGuffie | USA | 12 | 3 |
| Kasjanov / Pushkarev / Kondratenko / Zaitsev | RUS | 13 | 1 |
| Kibermanis / Jansons / Miknis / Zirups | LAT | 14 | 10 |
| Andiranov / Lylov / Selikhov / Antukh | RUS | 15 | 9 |
| Kripps / Kopaz / Lumsden / Brown | CAN | 16 | 11 |
| Melbardis / Dreiskens / Vilkaste / Strenga | LAT | 17 | 12 |
| Spring / Stones / Kirkpatrick / Wright | CAN | 18 | 13 |
| Deen / Simons / Baines / Matthews | GBR | 19 | 14 |
| Costerg / Castell / Pujar / Boutherin | FRA | 20 | 17 |
| Buchmüller / Krenz / Scherer / Laurenz | GER | 21 | 20 |
| Cunningham / Del Duca / Adams / Kinney | USA | 22 | 21 |
| Vrba / Egydy / Suchy / Nosek | CZE | 23 | 23 |
| Bracher / Knuser / van der Zijde / Dörig | SUI | 24 | 27 |
| Olsen / Landis / Weinstock / Michener | USA | 25 | 29 |
| Rinaldi / Vain / Demarthon / Borges Mendonaca | MON | 26 | 31 |
| Dvorak / Sindelar / Stoklaska / Havlin | CZE | 27 | 37 |
| Hall / Fearon / Tasker / Cackett | GBR | 28 | 43 |
| Baumgartner / Caruso / Costa / Bilotti | ITA | 29 | 44 |
| Bertazzo / Fontana / Ughi / Variola | ITA | 30 | 45 |
| Radenovic / Novakovic / Stojic / Pankov | SRB | 31 | 46 |
| Luty / Zakrzewski / Miedzik / Kossakowski | POL | 32 | 50 |
| Silic / Nikpalj / Krajisnik / Zlatnar | CRO | 33 | 52 |
| Constantin / Vild / Grecu / Halai | ROU | 34 | 55 |
