Cecchini Takes 2017/2018 NAC Opener

From Whistler, CAN

(Nov. 4, 2017) Joseph Luke Cecchini was fastest in both heats on his way to gold in the IBSF North American Cup opener, winning by .85 over American Austin Florian.

Florian was the fastest off the top of the 27-man field, and made the jump from fifth fastest in the first heat to second overall with a third-fastest second run.

Swiss slider Ronald Auderset put down the second-quickest run in the second heat to move from seventh to bronze. Katsuyuki Miyajima fell from second to fourth in the second run, while Canada’s Mark Lynch and the United States’ Austin McCrary rounded out the top six.

Andrew Blaser and Mike Brandt helped put all four Americans in the top eight with their seventh and eighth place finishes, respectively. Kyle Murray finished 16th and Kyle Donsberger 26th for Canada.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Joseph Luke Cecchini ITA 4.69 4.69 53.53 53.34 1:46.87
2 Austin Florian USA 4.60 4.59 54.17 53.55 1.47.72
3 Ronald Auderset SUI 4.61 4.60 54.44 53.54 1:47.98
4 Katsuyuki Miyajima JPN 4.81 4.85 53.70 54.19 1:47.99
5 Mark Lynch CAN 4.77 4.75 53.83 54.25 1:48.08
6 Austin McCrary USA 4.89 4.83 54.11 54.19 1:48.30
7 Andrew Blaser USA 4.72 4.66 54.55 54.26 1:48.81
8 Mike Brandt USA 4.83 4.86 54.22 54.62 1:48.84
9 Riet Graf SUI 4.82 .82 54.57 54.83 1:49.40
10 Nicholas Timmings AUS 4.65 4.66 54.72 54.69 1:49.41
11 Nicholas Rettenmyer ITA 4.94 4.92 54.52 55.12 1:49.64
12 Rin Kinoshita JPN 4.74 4.71 55.13 54.52 1:49.65
13 Joel Seligstein ISR 4.90 4.96 55.37 54.53 1:49.90
14 Elliot Brown AUS 5.00 5.05 55.42 55.25 1:50.67
15 Jeff Bauer LUX 4.94 4.95 55.76 55.73 1:51.49
16 Kyle Murray CAN 4.71 4.76 55.62 55.96 1:51.58
17 Linus Ottosson SWE 4.91 5.00 56.23 55.61 1:51.84
18 Chun-Hung Chiang TPE 4.91 4.97 56.12 55.76 1:51.88
19 Sho Gonai JPN 4.99 5.00 55.77 56.19 1:51.96
20 Lawrence Sidney ISR 5.06 5.09 55.88 56.47 1:52.35
21 Bram Zeegers NED 5.07 56.90
22 Peter Makrides AUS 4.90 56.94
23 Kang Yang CHN 4.76 57.08
24 Toshiki Kuroiwa JPN 4.78 57.16
25 Tyler Heron AUS 5.35 57.42
26 Kyle Donsberger CAN 4.90 58.47
DNS Wenhao Chen CHN DNS