Hafer Wins Four-Man in Königssee

From Königssee, GER

(Dec. 3, 2017) German Christoph Hafer cruised to four-man victory in the third four-man race of the season.

Hafer was the quickest at the top on both starts, and quickest at every split down the Königssee track on his way to a .32 second victory over Russian Maxim Andrianov.

The win was the first four-man win of the season for Hafer.

Race 2 winner Pablo Nolte came into the second heat in second place, but struggled in his second run, dropping him off the podium. That gave the advantage to Andrianov, who moved up from fourth to silver, while Markus Treichl finished in the bronze medal position.

Youth Olympic gold medalist Jonas Jannush finished fourth, just ahead of Nolte in fifth, while Russian Dmitriy Popov finished sixth.

Results:

Pos Names Nation Start 1 Start 2 Run 1 Run 2 Total
1 Hafer / Salzer / Reichenberger / Schneider GER 4.91 4.92 49.42 49.56 1:39.00
2 Andrianov / Selikhov / Samitov / Mordasov RUS 4.94 4.94 49.62 4.97 1:39.32
3 Treichl / Glück / Rangl / Bassey AUT 4.92 4.96 49.52 49.81 1:39.33
4 Jannusch / Ebert / Jagusch / Bauer GER 4.98 4.99 49.77 49.69 1:39.46
5 Nolte / Hertel / Schüller / Strauss GER 4.95 4.96 49.51 49.97 1:39.48
6 Popov / Gaitiukevich / Zharovtsev / Kuzmenko RUS 4.94 4.93 49.72 49.87 1:39.59
7 Buchmüller / Ammour / Hammers / Laurenz GER 4.95 4.94 49.90 49.87 1:39.77
8 Vrba / Stoklaska / Suchy / Egydy CZE 5.00 5.02 49.83 49.98 1:39.81
9 Bracher / Knuser / Dörig / Kuonen SUI 4.97 4.97 49.91 49.91 1:39.82
10 Dvorak / Kopriva / Sindelar / Noseek CZE 4.92 4.93 50.00 49.99 1:39.99
11 Bredikhin / Buryakov / Sysoev / Korotkov RUS 4.96 4.96 50.02 49.98 1:40.00
12 Luty / Masztak / Miedzik / Kossakowski POL 4.98 5.00 49.95 50.09 1:40.04
12 Matousek / Kozienka / Simik / Fendek SVK 5.04 5.02 50.04 50.00 1:40.04
14 de Bruin / Piek / van der Zijde / Franjic NED 4.94 4.96 50.02 50.17 1:40.19
15 Heinrich / Bytebier / Lefebvre / Flaven FRA 5.09 5.09 50.33 50.18 1:40.51
16 Tentea / Coman / Dobre / Daroczi ROU 4.98 4.96 50.22 50.36 1:40.58
17 Grigore / Radu / Craciun / Bartha ROU 5.06 5.04 50.27 50.32 1:40.59
18 Radenovic / Vujanic / Ristic / Nikolic SRB 4.96 5.01 50.23 50.40 1:40.63
19 Berzins / Priekulis / Nungurs / Kaufmanis LAT 5.06 5.04 50.49 50.25 1:40.74
20 Meyerhans / Lorenzoni / Bieri / Danso SUI 5.16 5.12 50.27 50.50 1:40.77
21 Godefroy / Baechler / Aguemon / Alais FRA 5.14 50.60
22 Constantin / Iusco / Muntean / Bugheanu ROU 5.24 50.63
23 Stano / Michalski / Zakrzewski / Grudzien POL 5.46 52.02