From Pyeongchang, KOR
Feb. 23, 2018 – Below is the start list for the four-man bobsled event. The race order will start with all teams going in order of bib number. The second heat will be run in first-heat finishing order from rankings 20-1, then 21-29. The third heat will go in order of race ranking from 1-29, with nine teams being cut and the final run going in rankings from 20-1.
The first heat is set to start Saturday 9:30 AM KST, Friday night 7:30 PM EST.
| Names | Nation | Bib | IBSF Rank |
| Won / Jun / Seo / Kim | KOR | 1 | 50 |
| Dvorak / Kopriva / Sindelar / Nosek | CZE | 2 | 31 |
| Bracher / Knuser / Meier / Badraun | SUI | 3 | 38 |
| Mata / Mari / Reidy / Smith | AUS | 4 | 45 |
| Luty / Zdebiak / Miedzik / Kossakowski | POL | 5 | 46 |
| Lochner / Poser / Weber / Rasp | GER | 6 | 1 |
| Friedrich / Bauer / Grothkopp / Margis | GER | 7 | 2 |
| Walther / Kuske / Rödiger / Franke | GER | 8 | 3 |
| Kripps / Lumsden / Kopacz / Smith | CAN | 9 | 4 |
| Melbardis / Dreiskens / Vilkaste / Strenga | LAT | 10 | 5 |
| Spring / Brown / Barnett / Wright | CAN | 11 | 6 |
| Kibermanis / Jansons / Lusis / Miknis | LAT | 12 | 7 |
| Bascue / Weinstock / Langton / McGuffie | USA | 13 | 8 |
| Maier / Walch / Sammer / Moldovan | AUT | 14 | 10 |
| Deen / Simons / Olubi / Matthews | GBR | 15 | 11 |
| Peter / Amrhein / Friedli / Kuonen | SUI | 16 | 12 |
| Hall / Gleeson / Fearon / Cackett | GBR | 17 | 13 |
| Costerg / Ricard / Castell / Hauterville | FRA | 18 | 16 |
| Olsen / Weber / Valdes / C. Fogt | USA | 19 | 17 |
| Andrianov / Zaitsev / Kondratenko/ Samitov | OAR | 20 | 18 |
| Poloniato / Stones / Kirkpatrick / Coakwell | CAN | 21 | 19 |
| Cunningham / Abdul-Saboor / Kinney / Michener | USA | 22 | 20 |
| Bindilatti / Pessoni / Martins / Souza da Silva | BRA | 23 | 21 |
| Treichl / Glück / Rangl / Bassey | AUT | 24 | 23 |
| Bertazzo / Fontana / Costa / Bilotti | ITA | 25 | 25 |
| Shao / Wang / Li / Shi | CHN | 26 | 27 |
| Silic / Nikpalj / Mezulic / Zelic | CRO | 27 | 28 |
| Vrba / Stoklaska / Suchy / Egydy | CZE | 28 | 34 |
| Grigore / Muntean / Craciun / Bartha | ROU | 29 | 40 |

