From Igls, Austria
The SUI 1 sled was the very first off of today’s first run, and Hefti’s 52.20 was the pace to beat, and so far nobody has beaten it, with only USA 1 and LAT 2 both within a tenth.
After the first heat:
| Pos | Names | Draw | Nation | Run 1 |
| 1 | Hefti/Lamparter | 1 | SUI 1 | 52.20 |
| 2 | Holcomb/Olsen | 7 | USA 1 | 52.26 |
| 3 | Melbardis/Dreiskens | 18 | LAT 2 | 52.29 |
| 4 | Florschuetz/Kuske | 11 | GER 1 | 52.33 |
| 5 | Servelle/Brown | 5 | MON 1 | 52.41 |
| 6 | Rush/Lumsden | 9 | CAN 1 | 52.45 |
| 7 | Arndt/Putze | 10 | GER 2 | 52.61 |
| 8 | Zubkov/Trunenkov | 3 | RUS 1 | 52.62 |
| 9 | Baumann/Baumann | 8 | SUI 2 | 52.66 |
| 10 | Van Calker/Jansma | 19 | NED 1 | 52.67 |
| 11 | Machata/Bredau | 4 | GER 3 | 52.72 |
| 12 | Kasjanov/Bellignin | 2 | RUS 2 | 52.83 |
| 13 | Bertazzo/Rina | 6 | ITA 1 | 52.87 |
| 14 | Peter/Ruf | 20 | SUI 3 | 52.87 |
| 15 | Loacker/Adolf | 13 | AUT 1 | 52.92 |
| 16 | Spring/Randall | 17 | CAN 2 | 52.92 |
| 17 | Maskalanas/Dambis | 14 | LAT 1 | 52.93 |
| 18 | Napier/Beckom | 12 | USA 2 | 52.97 |
| 19 | Istrate/Craciun | 21 | ROU 1 | 53.06 |
| 20 | Gorlachev/Meleshkin | 15 | RUS 3 | 53.09 |
| 21 | Vrba/Stoklaska | 22 | CZE 1 | 53.12 |
| 22 | Kupczyk/Mroz | 16 | POL 1 | 53.17 |
| 23 | Zalims/Zirups | 24 | LAT 3 | 53.23 |
| 24 | Godefroy/Jolivet | 23 | FRA 1 | 53.46 |
| 25 | Grigore/Stancu | 27 | ROU 2 | 53.70 |
| 26 | Luty/Pawilojc | 25 | POL 2 | 53.85 |
| 27 | Radjenovic/Jovanovic | 26 | SRB 1 | 53.93 |
