Kripps Continues Perfect Start to Season

From Königssee, GER

(Dec. 13, 2018) – Justin Kripps will leave Königssee having stayed perfect in 2-man bobsled on the season, taking gold in the 2-man European Cup race on Thursday.

For the second time in as many races, Kripps (this time with Ben Coakwell) was the quickest off the top of the German track and fastest at every split along the way to a gold medal ahead of Germans Dennis Pihale and Richard Oelsner, who finished second and third respectively.

Kripps will go into the 4-man competitions on Friday and Saturday having won every bobsled race he’s entered in the 2018/2019 season. Along with the pair of 2-man races in Königssee, Kripps swept 2-man and 4-man events in Whistler in North American Cup action as well as winning gold in the Altenberg 4-man opener.

Simon Friedli finished fourth in the top-finishing Swiss sled, ahead Canadian Nick Poloniato and German Jonas Jannusch.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Kripps / Coakwell CAN 4.91 4.92 50.13 50.22 1:40.35
2 Pihale / Frytz GER 4.97 4.98 50.33 50.32 1:40.63
3 Oelsner / Ammour GER 5.00 4.99 50.32 50.43 1:40.75
4 Friedli / Jones SUI 4.99 4.99 50.55 50.42 1:40.97
5 Poloniato / Joyce CAN 4.95 4.96 50.55 50.56 1:41.11
6 Jannusch / Hertel GER 5.01 5.03 50.61 50.59 1:41.20
7 Luty / Tylkowski POL 5.02 5.00 50.69 50.69 1:41.38
8 Rohner / Faessler SUI 5.02 5.03 50.74 50.72 1:41.46
9 Gaitiukevich / Korotkov RUS 4.94 4.93 50.82 50.81 1:41.63
10 Tentea / Dobre ROU 5.05 5.06 50.79 50.87 1:41.66
10 Linyuchev / Tarasov RUS 5.07 5.09 50.87 50.79 1:44.66
12 Popov / Gura RUS 5.08 5.09 50.94 50.89 1:44.83
13 Kuonen / Dörig SUI 5.11 5.06 51.01 50.87 1:44.88
14 Moulinier / Tanner SUI 5.01 5.03 51.00 50.96 1:44.96
15 Shao / Wu CHN 5.13 5.11 51.06 50.95 1:44.97
16 Baumgartner / Fontana ITA 5.11 5.12 51.04 50.95 1:41.99
17 Suk / Jang KOR 5.03 5.06 51.00 51.04 1:42.04
17 Shinohara / Murakami JPN 5.10 5.10 51.08 50.96 1:42.04
19 Sun / Ye CHN 5.02 5.18 51.09 51.16 1:42.25
20 Li / Chen CHN 5.09 5.08 51.25 51.03 1:42.28
21 Jin / Hong CHN 5.13 51.37
22 Geiger / Pichler AUT 5.24 51.61
23 Takahashi / Kobayashi JPN 5.20 51.82
24 Kaufmanis / Vidzus LAT 5.08 51.89
25 Silic / Mezulic CRO 5.28 51.90
26 Babris / Pirogs LAT 5.02 51.93
27 Voloskov / Sysoev RUS 5.17 51.96
28 Vrba / Bohman CZE 5.26 52.07
28 Taborsky / Kozienka SVK 5.22 52.07
30 Ughi / Boni ITA 5.13 52.33
31 Variola / Fierro ITA 5.15 52.36
32 A. Dobes / M. Dobes CZE 5.39 53.06
33 Jorda/ Podstata CZE 5.27 53.59
34 Ohanlon / Williamson AUS 5.42 53.81
35 Sasaki / Homma JPN 5.07 54.38
36 Bielopotocky / Noskovic SVK 5.23 55.73