Kripps Wins EC 2-man in Königssee

From Königssee, GER

(Dec. 12, 2018) – Justin Kripps continued his 2018/2019 season winning streak, taking gold in 2-man in Königssee.

The Canadian was the quickest off the top and at every split along the German track in both heats on his way to a .21 second victory over German Dennis Pihale.

The gold for Kripps was his sixth consecutive across the North American Cup and European Cup across both 2-man and 4-man bobsled.

Romanian MIhai Tentea won bronze, his second of the season (Race 1, Altenberg).

Simon Friedli of Switzerland and Richard Oelsner of Germany finished fourth and fifth, respectively. Canadian Nick Poloniato finished sixth on the strength of  second-quickest run in the second heat.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Kripps / Stones CAN 4.89 4.89 50.29 50.54 1:40.83
2 Pihale / Frytz GER 4.94 4.96 50.30 50.74 1:41.04
3 Tentea / Daroczi ROU 4.99 4.99 50.47 50.92 1:41.39
4 Friedli / Jones SUI 4.97 4.97 50.57 50.87 1:41.44
5 Oelsner / Laurenz GER 4.99 5.00 50.73 50.84 1:41.57
6 Poloniato / Goncalves Silva CAN 4.96 4.94 50.91 50.72 1:41.63
7 Jannusch / Jagusch GER 5.02 5.01 50.72 50.97 1:41.69
8 Gaitiukevich / Isakov RUS 4.95 5.00 50.80 50.99 1:41.79
9 Linuchev / Travkin RUS 5.03 5.04 50.87 51.07 1:41.94
9 Luty / Tylkowski POL 5.01 5.00 50.92 51.02 1:41.94
11 Moulnier / Tanner SUI 4.98 5.02 50.79 51.28 1:42.07
12 Suk / Jang KOR 5.00 5.03 51.04 51.18 1:42.22
13 Popov / Kuzmenko RUS 5.02 5.04 51.19 51.20 1:42.39
14 Shao / Liu CHN 5.05 5.07 51.09 51.36 1:42.45
15 Baumgartner / Bilotti ITA 5.07 5.11 51.16 51.38 1:42.54
16 Sun / Shi CHN 5.04 5.04 51.34 51.33 1:42.65
17 Jin / Wu CHN 5.06 5.08 51.18 51.54 1:42.72
17 Kaufmanis / Kaufmanis LAT 5.05 5.06 51.19 51.53 1:42.72
19 Shinohara / Kaneko JPN 5.16 5.16 51.96 51.85 1:43.81
20 Babris / Nemme LAT 4.97 4.97 51.96 52.07 1:44.03
21 Vrba / Bohman CZE 5.24 51.98
22 Sasaki / Murakami JPN 5.07 52.00
23 Taborsky / Kozienka SVK 5.20 52.07
24 M. Kuonen / P. Kuonen SUI 5.06 52.09
25 Voloskov / Knyazkov RUS 5.20 52.10
26 Lorenzoni / Höpli SUI 5.08 52.13
27 Silic / Mezulic CRO 5.27 52.23
28 Ughi / Boni ITA 5.13 52.25
29 Variola / Verginer ITA 5.03 52.31
30 Takahashi / Homma JPN 5.14 52.61
31 A. Dobes / M. Dobes CZE 5.39 53.28
32 Jordan / Podstata CZE 5.37 54.06
33 Ohanlon / Williamson AUS 5.31 54.61
34 Bielopotocky / Noskovic SVK 5.24 56.69
DSQ Geiger / Viers AUT 5.39 DSQ
DNF Li / Wang CHN 5.01 DNF