Repilov Wins in Lake Placid

From Lake Placid, USA

(Dec. 15, 2018) – Roman Repilov may have made one major mistake on his two runs in Lake Placid, but it wasn’t enough to keep him from cruising to victory in Lake Placid.

The Russian had a small hiccup at the start of his first run, but was able to find speed at bottom of the track to move into the lead. On his second run he was over a tenth ahead of the field on his way to victory.

German Johannes Ludwig looked to be cleaner on both runs, but couldn’t find the speed that Repilov had and would settle for the second quickest run in both heats on his way to a silver medal.

Reinhard Egger of Austria edged American Chris Mazdzer out for a bronze medal by .04, while Felix Loch and Semen Pavlichenko finished fifth and sixth.

Tucker West scored a top ten in tenth place for the United States, while Jonny Gustafson finished 17th in the final American sled.

Reid Watts was the lone Canadian in the field, finishing 22nd.

Austria’s Wolfgang Kindl was disqualified for being overweight.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Roman Repilov RUS 24 6.448 6.405 51.520 51.528 1:43.048
2 Johannes Ludwig GER 28 6.432 6.413 51.578 51.641 1:43.219
3 Reinhard Egger AUT 26 6.440 6.427 51.605 51.670 1:43.275
4 Chris Mazdzer USA 21 6.444 6.441 51.668 51.647 1:43.315
5 Felix Loch GER 27 6.433 6.449 51.679 51.732 1:43.411
6 Semen Pavlichenko RUS 29 6.446 6.440 51.690 51.730 1:43.420
7 Jonas Mueller AUT 11 6.471 6.440 51.900 51.845 1:43.745
8 David Gleirscher AUT 30 6.441 6.521 51.762 52.020 1:43.782
9 Dominik Fischnaller ITA 31 6.456 6.452 51.654 52.130 1:43.784
10 Tucker West USA 20 6.430 6.467 51.921 51.997 1:43.918
11 Kevin Fischnaller ITA 19 6.477 6.451 52.013 51.934 1:43.947
12 Chris Eißler GER 22 6.414 6.399 52.005 51.970 1:43.975
13 Sebastian Bley GER 18 6.462 6.465 52.040 52.019 1:44.059
14 Max Langenhan GER 14 6.473 6.463 52.130 61.946 1:44.076
15 Jozef Ninis SVK 15 6.590 6.531 52.085 52.013 1:44.098
16 Nico Gleirscher AUT 9 6.445 6.442 52.162 52.017 1:44.179
17 Jonathan Gustafson USA 25 6.426 6.429 52.149 52.098 1:44.247
18 Inars Kivlenieks LAT 17 6.476 6.458 52.351 51.975 1:44.326
19 Aleksandr Gorbatcevich RUS 12 6.436 6.473 51.968 52.418 1:44.386
20 Valentin Cretu ROU 6 6.445 6.438 52.229 52.163 1:44.392
21 Mateusz Sochowicz POL 8 6.559 6.527 52.224 52.228 1:44.452
22 Reid Watts CAN 13 6.498 6.518 52.390 52.090 1:44.480
23 Stepan Fedorov RUS 16 6.510 6.477 52.247 52.351 1:44.598
24 Maksim Aravin RUS 23 6.545 6.569 52.310 52.393 1:44.703
25 Maciej Kurowski POL 10 6.641 6.606 52.526 52.275 1:44.801
26 Anton Dukach UKR 3 6.477 6.447 52.431 52.561 1:44.992
27 Riks Rozitis LAT 7 6.558 6.599 52.579 52.748 1:45.327
28 Fabian Malleier ITA 4 6.609 6.524 52.948 52.632 1:45.580
29 Aleksander Melaas NOR 2 6.624 6.666 54.605 53.643 1:48.248
30 Andriy Mandziy UKR 5 6.516 6.460 52.580 73.525 2:06.105
DNF Theodor Turea ROU 1 6.480 DNF
DSQ Wolfgang Kindl AUT DSQ