Oelsner Wins 1st 2-man Gold of the Season

From Igls, AUT

(Jan. 10, 2019) – Richard Oelsner won his first 2-man gold medal of the 2018/2019 season, edging out Rostislav Gaitiukevich to do so.

The junior world champion came into the second heat only .05 ahead of the Russian junior, but was the quickest at every timing line in his second run to secure a .17 victory over Gaitiukevich.

The Russian finished second despite a third-quickest second run where he was edged out by Swiss pilot Simon Friedli.

The finishes were a season-best for all three pilots on the podium.

Germans Hans Peter Hannighofer and Jonas Jannusch finished fourth and fifth, while Switzerland’s Cedric Follador finished sixth in a 29 sled field.

Oelsner’s win helped him open up a 68 point lead over Friedli with two races to go in the IBSF European Cup schedule. The European Cup 2-man schedule will finish out its season in Sigulda, Latvia.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Oelsner / Ammour GER 5.17 5.16 52.45 52.28 1:44.73
2 Gaitukevich / Gura RUS 5.20 5.20 52.50 52.40 1:44.90
3 Friedli / Jones SUI 5.23 5.19 52.69 52.37 1:45.06
4 Hannighofer / Bruckert GER 5.23 5.18 52.67 52.48 1:45.15
5 Jannusch / Hertel GER 5.23 5.21 52.71 52.54 1:45.25
6 Follador / Nikpalj SUI 5.25 5.22 52.76 52.56 1:45.31
7 Suk / Jang KOR 5.29 5.26 52.82 52.51 1:45.33
8 Tentea / Daroczi ROU 5.26 5.23 52.74 52.63 1:45.37
9 Buchmüller / Bosse GER 5.22 5.22 52.73 52.71 1:45.44
10 Kuonen / Dörig SUI 5.20 5.23 52.82 52.77 1:45.59
11 Stano / Kaminski POL 5.29 5.26 52.86 52.85 1:45.71
12 Moulinier / Tanner  SUI 5.28 5.33 52.95 52.78 1:45.73
13 Shinohara / Murakami JPN 5.30 5.33 52.89 52.90 1:45.79
14 Jin / Wu CHN 5.28 5.30 53.09 52.88 1:45.97
15 Sun / Shi CHN 5.26 5.27 53.10 52.89 1:45.99
16 Li / Wang CHN 5.31 5.31 53.02 53.03 1:46.05
17 Kaufmanis / Kaufmanis LAT 5.29 5.30 53.12 52.94 1:46.06
18 Shao / Liu CHN 5.34 5.35 53.10 52.99 1:46.09
19 Sasaki / Homma JPN 5.28 5.30 53.12 53.00 1:46.12
20 Linyuchev / Isakov RUS 5.33 5.37 53.29 53.07 1:46.36
21 Babris / Nemme LAT 5.29 53.36
22 Baumgartner / Proserpio ITA 5.43 53.48
23 Variola / Verginer ITA 5.26 53.51
24 Takahashi / Kaneko JPN 5.34 53.61
25 Ughi / Fierro ITA 5.38 53.73
26 Geiger / Poettinger AUT 5.55 53.75
27 Taborsky / Kozienka SVK 5.48 53.87
28 Jordan / Podstata CZE 5.43 54.23
DSQ Dobes / Dobes CZE 5.52 DSQ