Loch Wins FIL World Championship

From Winterberg, GER

(Jan. 27, 2019) – It had been 13 months since Felix Loch had won a gold medal in men’s luge. The German picked one of the biggest races in the sport to come back and win gold again.

Felix and Norbert Loch (Courtesy FIL TV)

Loch dominated the men’s luge race on his way to his fourth men’s singles world championship in the decade, finishing a tenth of a second ahead of Reinhard Egger of Austria.

Egger set the fast time of the second heat to move up from fifth in the first heat to win a world championship silver medal, just ahead of Russia’s Semen Pavlichenko.

Johannes Ludwig finished fourth, while his German teammate Chris Eißler finished fifth. Roman Repilov finished sixth.

The United States put both of their entrants in the top 15. Tucker West finished with a ninth place finish. Jonny Gustafson made a mistake early in his first run which placed him 22nd at the break. His second run was over .6 faster, and the sixth quickest of the heat to propel him up to 14th place.

Great Britain was led by Rupert Staudinger in 27th place, missing a second run by 2 positions. Teammates Luke Farrar and Raymond Thompson finished 33rd and 34th, respectively.

Reid Watts finished 18th as the lone Canadian in the men’s world championship field.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Felix Loch GER 6 3.854 3.871 52.063 52.187 1:44.250
2 Reinhard Egger AUT 8 3.866 3.898 52.176 52.174 1:44.350
3 Semen Pavlichenko RUS 2 3.837 3.852 52.112 52.251 1:44.363
4 Johannes Ludwig GER 7 3.823 3.836 52.170 52.243 1:44.413
5 Chris Eißler GER 14 3.881 3.883 52.301 52.267 1:44.568
6 Roman Repilov RUS 5 3.837 3.874 52.208 52.367 1:44.575
7 Dominik Fischnaller ITA 3 3.839 3.884 52.335 52.334 1:44.669
8 Wolfgang Kindl AUT 19 3.927 3.916 52.498 52.223 1:44.721
9 Tucker West USA 12 3.819 3.847 52.303 52.536 1:44.839
10 Kevin Fischnaller ITA 9 3.861 3.889 52.143 52.697 1:44.840
11 Inars Kivlenieks LAT 10 3.847 3.886 52.362 52.448 1:44.850
12 Kristers Aparjods LAT 17 3.895 3.905 52.583 52.302 1:44.885
13 Jozef Ninis SVK 13 3.946 3.956 52.488 52.552 1:45.040
14 Jonathan Gustafson USA 24 3.876 3.853 52.845 52.260 1:45.105
15 Stepan Fedorov RUS 16 3.889 3.874 52.679 52.437 1:45.116
16 Riks Rozitis LAT 20 3.979 3.965 52.705 52.413 1:45.118
17 Valentin Cretu ROU 18 3.917 3.918 52.687 52.558 1:45.245
18 Reid Watts CAN 18 3.898 3.922 52.665 52.605 1:45.270
19 Mateusz Sochowicz POL 21 3.893 3.913 52.817 52.491 1:45.308
20 Sebastian Bley GER 15 3.898 4.896 52.817 52.493 1:45.310
21 Arturs Darznieks LAT 25 3.891 3.904 52.747 52.630 1:45.377
22 Anton Dukach UKR 22 3.894 3.894 52.833 52.619 1:45.452
23 Andriy Mandziy UKR 26 3.907 3.896 53.060 52.623 1:45.683
24 Maciej Kurowski POL 28 3.920 3.903 53.124 52.689 1:45.813
25 Alexander Ferlazzo AUS 27 3.890 3.900 53.240 52.954 1:46.194
26 Theodor Turea ROU 30 3.954 53.417
27 Rupert Staudinger GBR 33 3.964 53.657
28 Aleksander Melaas NOR 29 4.036 53.734
29 Svante Kohala SWE 32 3.987 53.870
30 Pavel Angelov BUL 35 4.071 53.902
31 Ziga Birus SLO 31 3.977 53.960
32 Michael Lejsek CZE 34 3.991 54.293
33 Luke Farrar GBR 36 4.043 54.566
34 Raymond Thompson GBR 37 4.037 54.912
35 Te-An Lien TPE 38 4.095 55.479
DNF Jonas Müller AUT 1 3.854 DNF
DNF Aleksandr Gorbatcevich RUS 11 3.865 DNF
DSQ David Gleirscher AUT 4 DSQ