Jung Sweeps Pyeongchang ICC Races

From Pyeongchang, KOR

Feb. 1, 2020 – Seunggi Jung won the final race of the season in Pyeongchang, sweeping the Pyeongchang stop for the Intercontinental Cup.

While Jung didn’t exactly cruise to victory, he did have the fast time in both heats on his way to a .19 second victory over German Kilian von Schleinitz.

The win was the second ICC win in a row for Jung and his third career victory on tour.

Great Britain’s Craig Thompson finished third on the strength of the fastest start in both heats. Thompson came into the second heat in fifth but moved up to third in the second heat.

Christopher Grotheer finished fourth. The German clinched the ICC title in the previous race, making the season finale a bit of a victory lap. Italian Mattia Gaspari finished fifth, ahead of China’s Wenhao Chen in sixth.

The United States was edged out of a pair of top ten finishes. Austin McCrary and Stephen Garbett tied for 12th, .05 out of tenth, while teammate Mike Rogals finished 19th after trouble in the second heat dropped him from 11th.

Pyeongchang was good to Canada in the final two races of the year. Mark Lynch finished out his ICC season in seventh, while teammate Dave Greszczyszyn finished tied for tenth.

Stefan Squire finished 14th on the second British sled.

Grotheer won the ICC title by over 150 points, bettering Wenhao Chen in his first full season on tour. Canada’s Dave Greszczyszyn finished the season in third, just 20 points ahead of the United States’ Stephen Garbett in fourth.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Seunggi Jung KOR 12 4.69 4.66 52.00 52.12 1:44.20
2 Kilian von Schleinitz GER 14 4.81 4.80 52.21 52.18 1:44.39
3 Craig Thompson GBR 13 4.64 4.62 52.45 52.34 1:44.79
4 Christopher Grotheer GER 11 4.76 4.72 52.41 52.42 1:44.83
5 Mattia Gaspari ITA 5 4.99 4.89 52.86 52.63 1:45.49
6 Wenhao Chen CHN 9 4.78 4.78 52.36 53.36 1:45.72
7 Mark Lynch CAN 17 5.00 4.96 53.00 52.98 1:45.98
8 Nicholas Timmings AUS 16 5.01 4.94 53.20 52.79 1:45.99
9 Nathan Crumpton ASA 7 4.81 4.78 53.19 52.92 1:46.11
10 Samuel Keiser SUI 6 4.95 4.97 53.33 53.45 1:46.78
10 David Greszczyszyn CAN 8 4.92 4.94 53.44 53.34 1:46.78
12 Stephen Garbett USA 4 4.99 4.96 53.18 53.65 1:46.83
12 Austin McCrary USA 20 5.12 5.13 53.62 53.21 1:46.83
14 Stefan Squire GBR 15 4.88 4.91 53.70 53.27 1:46.97
15 Brendan Doyle IRL 2 4.98 4.94 53.75 53.86 1:47.61
16 Colin Feeling BEL 19 5.16 5.11 53.96 53.89 1:47.85
17 Basil Sieber SUI 18 5.01 4.99 53.93 53.95 1:47.88
18 Jared Firestone ISR 21 4.90 4.89 53.99 54.05 1:48.04
19 Mike Rogals USA 10 5.05 5.03 53.33 54.75 1:48.08
20 Akwasi Frimpong GHA 3 5.00 5.04 53.95 54.31 1:48.26
21 Gregory Martin RSA 24 5.19 55.44
22 Jeff Bauer LUX 1 5.42 55.50
23 Joe Della Santina NZL 22 5.75 59.22
DNS Wicher Nijkamp NED 23 DNS