Lanthaler, Scheikl Win FIL European Champs in Moscow

From Moscow, RUS

Feb. 21, 2020 – There was concern about the course leading up to the FIL European Championships for natural track luge, and by the time the tour got to racing on Friday the course had been trimmed down to nearly nothing and the races shortened to one heat.

With warm temperature in Moscow, the ice became nearly unraceable. Deciding to race instead of either postponing the European Championships or moving it to another location, the already short course in Moscow was shortened to a nearly comical length, where the winning times of Michael Scheikl and Evelin Lanthaler were both less than 12 seconds (down from around 30 seconds per run usually). The races were also held to one heat, meaning the smallest mistake would drop an athlete well out of the top ten.

In the men’s race, Michael Scheikl won his first European Championship by .02 over Russian Alexander Egorov. Alex Gruber was third, a hundredth behind Egorov.

Aleksei Martianov and Fabian Achenrainer tied for fourth, while Christoph Schopf and Grigory Bukin tied for sixth.

On the women’s side, Evelin Lanthaler won by .03 over Ekaterina Lavrenteva and .04 over Tina Unterberger. Greta Pinggera, the season’s runner up, finished fourth, ahead of Daniela Mittermair and MIchelle Diepold, who rounded out the top six.

Results:

Men’s Luge Results Women’s Luge Results
Pos Name Nation Bib Start Finish Pos Name Nation Bib Start Finish
1 Michael Scheikl AUT 28 3.45 11.11 1 Evelin Lanthaler ITA 21 3.47 11.38
2 Aleksandr Egorov RUS 32 3.44 11.13 2 Ekaterina Lavrenteva RUS 23 3.47 11.41
3 Alex Gruber ITA 33 3.44 11.14 3 Tina Unterberger AUT 19 3.43 11.42
4 Aleksei Martianov RUS 7 3.46 11.15 4 Greta Pinggera ITA 18 3.57 11.62
4 Fabian Achenrainer AUT 2 3.48 11.15 5 Daniela Mittermair ITA 20 3.69 11.71
6 Christian Schopf AUT 31 3.46 11.16 6 Michelle Diepold AUT 24 3.58 11.76
6 Grigory Bukin RUS 29 3.45 11.16 7 Riccarda Ruetz AUT 2 3.72 11.81
8 Patrick Pigneter ITA 30 3.42 11.17 8 Liubov Olkhovya RUS 9 3.63 11.83
9 Thomas Kammerlander AUT 27 3.46 11.22 8 Lisa Walch GER 16 3.59 11.83
10 Florian Markt AUT 17 3.47 11.25 10 Vanessa Markt AUT 10 3.69 11.85
10 Iurii Talykh RUS 14 3.48 11.25 11 Sara Bachmann GER 22 3.72 11.94
12 Matthias Lambacher ITA 11 3.44 11.26 12 Michaela Niemetz GER 14 3.82 12.33
13 Stanislav Kovshik RUS 22 3.44 11.27 13 Klaudia Promny POL 4 3.92 12.34
14 Stefan Federer ITA 21 3.50 11.29 14 Aleksandra Suvorova RUS 15 3.89 12.37
15 Florian Clara ITA 26 3.53 11.35 15 Viktoriia Kozhakina RUS 5 4.02 12.59
16 Oliver Schiller GER 20 3.59 11.45 16 Nusa Subic SLO 1 4.12 12.71
17 Blaz Mekina SLO 19 3.54 11.47 17 Valeriia Selkova KAZ 13 4.38 12.95
18 Florian Glatzl AUT 25 3.56 11.51 18 Patricija Urbanc CRO 11 4.30 13.18
19 Josef Limmer GER 23 3.60 11.63 19 Nina Stanic SRB 7 4.56 13.75
20 Isa Guzeloglu TUR 15 3.56 11.66 20 Kelly Gwilliam GBR 6 4.29 13.78
21 Matevz Vertelj SLO 9 3.70 11.67 21 Aybuke Buyukpolat TUR 17 4.73 13.91
22 Bine Mekina SLO 8 3.57 11.68 22 Karolina Nagovitsyna KAZ 12 4.62 13.94
23 Adam Jedrzejko POL 24 3.67 11.76 23 Chelsea Leigh Medlock GBR 8 4.82 14.15
24 Jerome Almer SUI 12 3.72 11.83 DNS Ekaterina Guk RUS 3 DNS
25 Peter Neupauer SVK 5 3.67 11.84
26 Yusuf Ozcan TUR 13 3.75 11.92
27 David Rydl CZE 16 3.87 12.11
28 Denis Lebedev KAZ 3 3.87 12.15
29 Szymon Majdak POL 6 3.99 12.29
30 Thomas Hasek CZE 18 4.89 12.74
31 Nikola Ignjatov SRB 1 4.28 12.99
32 Luka Novakovic SRB 10 4.27 13.19