Jannusch Wins 1st EC Gold of the Season in Igls

From Igls, AUT

(January 7, 2022) – Jonas Jannusch and his team set the quick time in both heats in Igls on their way to Jannusch’s first four-man European Cup gold of the 2021/2022 season.

The German squad set the fast start time of the race in the first heat as they opened up a .02 second advantage over Patrick Baumgartner’s Italian squad and .07 over Alexey Stulnev and his Russian team. On the second run Stulnev out-drove Baumgartner to move into the lead with only Jannusch to go. Jannusch held serve, edging out Stulnev by .01 in the heat and .08  in the race to win gold.

Stulnev won silver, .02 ahead of Baumgartner, who won bronze.

Richard Oelsner finished fourth, ahead of Cedric Follador in fifth and Mattia Variola in sixth.

The United States put a pair of sleds in the European Cup four-man race. Codie Bascue finished seventh, only .09 out of the top six. Tyler Hickey, making his first ever European Cup start in four-man bobsled, finished 14th.

Results:

Pos Names Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Jannusch / Hertel / Dahms / Röder GER 1 5.13 5.15 51.02 51.44 1:42.46
2 Stulnev / Antukh / Zharovtsev / Zakharchenko RUS 7 5.14 5.14 51.09 51.45 1:42.54
3 Baumgartner / Fantazzini / Verginer / Bilotti ITA 12 5.15 5.19 51.04 51.52 1:52.56
4 Oelsner / Bosse / Fleischhauer / Laurenz GER 6 5.20 5.22 51.30 51.47 1:52.77
5 Follador / Mariani / Hufschmid / Obrist SUI 10 5.25 5.22 51.45 51.53 1:52.98
6 Variola / Mircea / Pagnini / Obou ITA 8 5.17 5.16 51.51 51.59 1:53.10
7 Bascue / Lynch / Niederhofer / Adams USA 9 5.23 5.22 51.46 51.73 1:43.19
8 Popov / Zhestiankin / Khuzin / Chaban RUS 13 5.20 5.19 51.51 51.74 1:43.25
9 Rohner / Moser / Giumma / Wageli SUI 18 5.23 5.25 51.57 51.69 1:43.26
10 Illmann / Wobeto / Pietza / Proske GER 16 5.37 5.21 51.82 51.51 1:43.33
11 Moulinier / Matthys / Juillard / Hersperger SUI 2 5.27 5.25 51.59 51.82 1:43.41
12 Zielasko / Sauerbrei / Leypold / Margraf GER 21 5.28 5.29 51.74 51.75 1:43.49
13 Shinohara / Hamano / Kaneko / Murakami JPN 14 5.27 5.32 51.90 51.87 1:43.77
14 Hickey / Simon / Avery / Mitchell USA 11 5.27 5.28 51.81 51.97 1:43.78
15 Dubinko / Ivanov / Kislitsa / Ivanov RUS 20 5.28 5.24 51.88 51.92 1:43.80
16 Cipulis / Kleinbergs / Kaufmanis / Nemme LAT 17 5.20 5.25 51.83 52.04 1:43.87
17 A. Dobes / M. Dobes / Hrazdil / Behounek CZE 19 5.26 5.27 51.84 52.14 1:43.98
18 Kranz / Beck / Bektas / Lenherr LIE 15 5.52 5.52 52.22 52.29 1:44.51
19 Kaiser / Nichols-Bardi / Volgger / Hanschitz AUT 24 5.35 5.40 52.18 52.66 1:44.84
20 Edelman / Haas / Tzemach / Chen ISR 3 5.53 5.52 52.47 52.69 1:45.16
21 Ghilardini / Schenk / Juarez / Fierro ITA 23 5.73 52.97
22 Baechler / Baillard / Adoui / Alais FRA 5 5.42 54.39
DNS Kuonen / Knuser / Dorig / Tanner SUI 4 DNS