Ludwig Leads After Two Runs in Beijing Olympics

From Beijing, CHN

(February 5, 2022) – Johannes Ludwig has been the class of the field throughout the 2021/2022 men’s luge season, and in the first two runs of the Olympic Games the German showed the 2018 Olympic bronze medalist wasn’t about to back down in Yanqing.

Johannes Ludwig (Courtesy FIL / Mareks Galinovskis)

Ludwig, who won the season opening test event on the Olympic track, held off Austria’s Wolfgang Kindl across two runs to carry a .039 lead overnight into the third run. In the first run Ludwig set both the start and track record, and while he was out-slid by Kindl in the second run it wasn’t enough to fall out of the top spot.

“It was a very good start for me,” Ludwig said of his first two runs. “No major mistakes just some smaller mistakes, good start.” He continued, “Tomorrow is a new day.”

Kindl, who was the quick slider throughout official training, will spend Saturday night in second place. His second run was the quickest of the second heat and enough to cut into Ludwig’s slim lead.

Italy’s Dominik Fischnaller, who’d been the quickest of his training group early in official training, had the third quickest run in both heats to end the day in third, just over .3 back.

Felix Loch, winner of the 2010 and 2014 Olympic gold medals, moved up from fifth in his first run to finish the day in fourth place, just ahead of Latvia’s Kristers Aparjods in fifth. Aparjods’s teammate, Gints Berzins, is sixth.

The entire 2018 Olympic podium are in the top ten after two runs. Gold medalist David Gleirscher fell from sixth in the first heat to eighth, one spot ahead of silver medalist Chris Mazdzer of the United States.

“I’m okay with them,” Mazdzer said of his two runs to start the Olympics. “I had a really bad crash yesterday at the bottom and I think that kind of affected my mindset. But overall I’m pretty happy!”

The United States put all three of their men in the top 20. Tucker West overcame a mistake in his first run that left him 15th to move up the leaderboard and finish his day in 11th place, only .09 out of the top ten. Teammate Jonny Gustafson had the quick start of the second run but a mistake just above the kreisel left him in 18th.

Canada’s Reid Watts will enter the third run of competition in 17th place, while Australia’s Alexander Ferlazzo will be in 19th place.

Great Britain’s Rupert Staudinger ended the second run in 24th place, .395 out of the top 20 but well ahead of his 2018 finish of 33rd.

Kevin Fischnaller did not start due to a positive COVID test earlier in the week.

Results After Run 2

Pos Name Nation Bib FIL Rank Start 1 Start 2 Run 1 Run 2 Total
1 Johannes Ludwig GER 4 1 2.455 2.504 57.063 57.438 1:54.501
2 Wolfgang Kindl AUT 1 2 2.489 2.512 57.110 57.430 1:54.540
3 Dominik Fischnaller ITA 10 7 2.455 2.508 57.361 57.444 1:54.805
4 Felix Loch GER 2 3 2.538 2.542 57.383 57.500 1:54.883
5 Kristers Aparjods LAT 3 4 2.506 2.504 57.364 57.597 1:54.961
6 Gints Berzins LAT 7 12 2.504 2.512 57.414 57.709 1:55.123
7 Max Langenhan GER 5 5 2.510 2.514 57.606 57.536 1:55.142
8 David Gleirscher AUT 11 10 2.523 2.537 57.407 58.240 1:55.647
9 Chris Mazdzer USA 18 22 2.540 2.540 57.780 58.039 1:55.819
10 Semen Pavlichenko ROC 8 9 2.486 2.505 57.786 58.115 1:55.901
11 Tucker West USA 21 23 2.498 2.495 58.079 57.831 1:55.910
12 Leon Felderer ITA 24 16 2.542 2.543 57.814 58.211 1:56.025
13 Roman Repilov ROC 12 6 2.503 2.499 57.594 58.679 1:56.273
14 Aleksandr Gorbatcevich ROC 16 13 2.530 2.534 58.139 58.339 1:56.478
15 Valentin Cretu ROU 17 29 2.556 2.547 58.349 58.362 1:56.711
16 Jozef Ninis SVK 15 25 2.557 2.547 58.205 58.764 1:56.969
17 Reid Watts CAN 14 26 2.566 2.561 58.049 59.071 1:57.120
18 Jonathan Gustafson USA 19 19 2.526 2.489 57.845 59.330 1:57.175
19 Alexander Ferlazzo AUS 22 30 2.529 2.524 58.216 58.994 1:57.210
20 Svante Kohala SWE 34 34 2.596 2.589 58.517 58.779 1:57.296
21 Nico Gleirscher AUT 6 8 2.535 2.559 59.110 58.351 1:57.461
22 Arturs Darznieks LAT 23 18 2.517 2.538 58.166 59.370 1:57.536
23 Anton Dukach UKR 20 24 2.500 2.512 58.873 58.726 1:57.599
24 Rupert Staudinger GBR 26 39 2.591 2.556 58.731 58.960 1:57.691
25 Duoyao Fan CHN 25 46 2.583 2.579 58.848 58.883 1:57.731
26 Marian Skupek SVK 32 33 2.569 2.577 58.956 58.976 1:57.932
27 Mateusz Sochowicz POL 35 48 2.525 2.559 58.863 59.196 1:58.059
28 Pavel Angelov BUL 33 42 2.678 2.687 59.555 59.753 1:59.308
29 Michael Lejsek CZE 30 39 2.625 2.634 59.542 59.945 1:59.487
30 Andriy Mandziy UKR 13 28 2.581 2.558 61.082 58.706 1:59.788
31 Saba Kumaritashvili GEO 27 47 2.601 2.619 60.211 60.146 2:00.357
32 Seiya Kobayashi JPN 28 52 2.600 2.600 60.856 60.919 2:01.775
33 Namkyu Lim KOR 29 56 2.613 2.606 62.438 59.795 2:02.232
34 Mirza Nikolajev BIH 31 45 2.584 2.596 61.667 62.507 2:04.174
DNS Kevin Fischnaller ITA 9 14 DNS