From Whistler, CAN
(November 23, 2025) – Canada’s Cyrus Gray took gold in Whistler in the four-man bobsled opener of the North American Cup calendar.
Gray trailed Jamaica’s Shane Pitter by just a hundredth of a second after the first heat, with Israel’s AJ Edelman in third, .13 back.
In the second heat, Edelman held his position after outsliding Canada’s Jay Dearborn to guarantee he and his team a medal. Gray was next, and put down the quickest run of the day to take the lead from Edelman.
Pitter, looking for his first ever gold medal, had a strong push with his team. Trouble struck midway through his run, however, and he fell from first to third, but still with a medal.
Dearborn took fourth, Trinidad and Tobago’s Axel Brown fifth, and two-man winner Nick Gleeson sixth.
The United States’ Grady Mercer finished eighth, with Australia’s Cam Scott in tenth and Rhys Peters 12th.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Gray / de Guzman / Stoob Garcia / Ashley | CAN | 8 | 4.93 | 4.95 | 52.96 | 52.84 | 1:45.80 |
| 2 | Edelman / Zalesky / Zisman / Fawarseh | ISR | 14 | 5.12 | 5.09 | 53.08 | 52.94 | 1:46.02 |
| 3 | Pitter / Dacres / Harris / Tracey | JAM | 7 | 4.88 | 4.85 | 52.95 | 53.10 | 1:46.05 |
| 4 | Dearborn / M’Pindou / Bruggeling / Ohrt | CAN | 12 | 4.84 | 4.88 | 53.30 | 52.91 | 1:46.21 |
| 5 | Brown / Williams / John / John | TTO | 4 | 4.95 | 4.95 | 53.60 | 52.89 | 1:46.49 |
| 6 | Gleeson / Dixon / Williams / Hullah | GBR | 3 | 4.86 | 4.91 | 53.55 | 53.00 | 1:46.55 |
| 7 | Bindilatti / De souza / Martins / Souza da silva | BRA | 5 | 5.01 | 4.96 | 53.36 | 53.22 | 1:46.58 |
| 8 | Mercer / Zaccardo / Parsons / Baylus | USA | 11 | 5.05 | 5.01 | 53.63 | 53.39 | 1:47.02 |
| 9 | Suk / Lee / Chun / Lee | KOR | 13 | 5.00 | 5.00 | 53.43 | 53.63 | 1:47.06 |
| 10 | Scott / Van dyk / Mcpherson / Diamond | AUS | 9 | 5.02 | 5.00 | 53.67 | 53.41 | 1:47.08 |
| 11 | Dos Santos Ferreira / Bacca Conçalves / Pereira Filho / da Silva | BRA | 2 | 5.03 | 5.02 | 53.68 | 53.59 | 1:47.27 |
| 12 | Peters / Takapautolo / Forst / Castelli | AUS | 10 | 5.23 | 5.18 | 54.10 | 54.02 | 1:48.12 |
| 13 | Palakai / Wongpiyakul / Maddulem / Aendu | THA | 6 | 5.35 | 5.32 | 54.48 | 54.31 | 1:48.79 |
| 14 | Silic / Andjelic / Krajisnik / Kasik | CRO | 1 | 5.10 | 5.14 | 55.64 | 53.90 | 1:49.54 |
