From Cortina d’Ampezzo, ITA
(November 23, 2025) – In what may be his final Olympic season, Johannes Lochner got off to a great start by sweeping both the two-man and four-man bobsled races on the Olympic track in Cortina d’Ampezzo.
In the first heat Lochner slid to a .18 second advantage over Francesco Friedrich, with Adam Ammour in third looking for a German sweep of the podium.

Lochner’s second drive wasn’t quite as clean as his first, with the 2017 four-man world champ at one point back to within .05 of Friedrich. But where Lochner was quickest was the bottom of the track, and a clean drive there helped him pull away to win a gold in four-man to go with his previous day’s two-man medal.
Lochner’s victory was his 15th in World Cup four-man competition. For Friedrich, who finished second, a silver was his 63rd four-man medal.
Behind the two Germans it first seemed as though Adam Ammour would help complete a sweep of the podium. But enter Jinsu Kim.
Kim, who put down a marvelous second run in two-man to jump up to fourth from 11th on Saturday, was on top of his game again in four-man. His team gave him a pair of top three starts including tying the start record in the first heat, and after the first run the Korean team found themselves in fourth place just behind Ammour. Kim’s second drive was fantastic, while Ammour had a few small hiccups in his second effort. With that, Kim slid to four-man bronze, South Korea’s first four-man senior level medal since Yunjong Won took silver in the 2018 Olympic Games.
Just behind Kim was Austria’s Markus Treichl. The Austrian had a great 2024/2025 campaign going until injury knocked him out midway through the season. With a pair of sub 4.8 starts plus two very clean drives, Treichl missed bronze by just a hundredth of a second.
Ammour took fifth, while Great Britain’s Brad Hall finished the day in sixth place.
Kris Horn led the way for the United States. His team gave him a pair of strong starts and after entering the second in 11th he was able to put down a strong second drive to move up to seventh. Teammate Frank Del Duca had a rough first run that he cleaned up in the second heat on his way to an 16th place finish. Geoffrey Gadbois slid to a 26th place finish in the third American sled.
For Canada, Taylor Austin led the way for with a 11th finish. Teammate Pat Norton finished 24th in the second Canadian sled.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Lochner / Margis / Wenzel / Fleischhauer | GER | 4 | 4.79 | 4.79 | 54.75 | 54.98 | 1:49.73 |
| 2 | Friedrich / Sommer / Schüller / Straub | GER | 7 | 4.77 | 4.76 | 54.93 | 55.02 | 1:49.95 |
| 3 | Kim / Kim / Kim / Lee | KOR | 11 | 4.77 | 4.78 | 55.14 | 55.20 | 1:50.34 |
| 4 | Treichl / Stepan / Sammer / Sares | AUT | 26 | 4.78 | 4.77 | 55.19 | 55.16 | 1:50.35 |
| 5 | Ammour / Tasche / Hertel / Laurenz | GER | 10 | 4.81 | 4.82 | 55.03 | 55.35 | 1:50.38 |
| 6 | Hall / Cartagena / Greenwood / Cackett | GBR | 6 | 4.87 | 4.88 | 55.31 | 55.43 | 1:50.74 |
| 7 | Horn / Vissering / Powell / Furnell | USA | 15 | 4.83 | 4.82 | 55.50 | 55.26 | 1:50.76 |
| 8 | Baumgartner / Fantazzini / Mircea / Bilotti | ITA | 9 | 4.82 | 4.82 | 55.37 | 55.42 | 1:50.79 |
| 9 | Follador / Mariani / Vögele / Aeberhard | SUI | 13 | 4.89 | 4.90 | 55.49 | 55.42 | 1:50.91 |
| 10 | Vogt / Hufschmid / Ndiaye / Haas | SUI | 8 | 4.86 | 4.88 | 55.36 | 55.56 | 1:50.92 |
| 11 | Austin / Murray-Lawrence / Zanette / Eskrick-Parkinson | CAN | 17 | 4.94 | 4.93 | 55.44 | 55.60 | 1:51.04 |
| 12 | Rohner / Manganas / Annen / Hersperger | SUI | 5 | 4.94 | 4.94 | 55.54 | 55.51 | 1:51.05 |
| 13 | Sun / Zhang / Shi / An | CHN | 18 | 4.80 | 4.81 | 55.60 | 55.49 | 1:51.09 |
| 14 | Heinrich / Lefebvre / Riou / Hauterville | FRA | 24 | 4.84 | 4.89 | 55.59 | 55.56 | 1:51.15 |
| 15 | Wesselink / Franjic / Franjic / Koster | NED | 25 | 4.84 | 4.85 | 55.72 | 55.44 | 1:51.16 |
| 16 | Del Duca / Williamson / Niederhofer / Abdul-Saboor | USA | 14 | 4.87 | 4.89 | 55.72 | 55.62 | 1:51.34 |
| 17 | Kalenda / Ungurs / Miknis / Klava | LAT | 12 | 4.82 | 4.80 | 55.72 | 55.63 | 1:51.35 |
| 18 | Kranz / Lenherr / Kesseler / Tschofen | LIE | 2 | 4.99 | 4.96 | 55.58 | 55.79 | 1:51.37 |
| 19 | Tentea / Dinescu / Pacioianu / Iordache | ROU | 19 | 4.94 | 4.97 | 55.84 | 55.63 | 1:51.47 |
| 20 | Grantins / Kaufmanis / Kaufmanis / Nemme | LAT | 1 | 4.85 | 4.87 | 55.59 | 55.92 | 1:51.51 |
| 21 | Mandlbauer / Hanschitz / Bertschler / Nichols-Bardi | AUT | 20 | 4.92 | 55.92 | |||
| 21 | Behounek / Dobes / Rapp / Wijas | CZE | 22 | 4.97 | 55.92 | |||
| 21 | Li / Jiang / Ye / Zhen | CHN | 23 | 4.86 | 55.92 | |||
| 24 | Norton / Ade / Holmstead / Evelyn | CAN | 16 | 4.94 | 55.95 | |||
| 25 | Prochazka / Petrikovic / Jindra / Bures | CZE | 27 | 4.92 | 56.09 | |||
| 26 | Gadbois / Arello / Rager / Cheek | USA | 21 | 4.92 | 56.15 | |||
| 27 | Zakrzewski / Sosna / Jakobczyk / Sarnecki | POL | 28 | 4.94 | 56.44 | |||
| 28 | Verginer / Ragazzi / Obou / Atchori Essoh | ITA | 29 | 4.91 | 56.60 | |||
| 29 | Turea / Dumitrache / Calancea / Dinca | ROU | 31 | 5.07 | 56.86 | |||
| 30 | Bangiev / Bryer / Massari / Purdie | BUL | 30 | 5.83 | 59.82 | |||
| 31 | Variola / Pagnini / Batti / Lambrughi | ITA | 3 | 4.94 | 67.16 |
