From Lillehammer, NOR
(November 28, 2025) – For the second time in as many days Wengang Yan held off Felix Seibel for gold in Europe Cup skeleton action from Lillehammer.
Yan led after the first heat by just .11 over Seibel. Emils Indriksons was third after that first run, only a quarter of a second back.
In the second heat, Indriksons guaranteed himself a second bronze medal of the weekend after matching Ludwig Mannhardt’s two-run time to share the position. Seibel was next, and slid comfortably to the lead by .43 over the Latvian and German.
Yan was the final slider off the top in the second heat. Like many in the second heat Yan was quicker off the top, and his second time was enough to hold back Seibel by a tenth for his second straight gold medal to start the season, with Seibel silver and the duo of Indrikson and Mannhardt tied for third.
Guoqing Yu finished a career-best fifth, and Davis Valdovskis sixth.
Laurence Bostock led the way in ninth place, with Craig Thompson and Matthew Alvarez in 178th and 19th, respectively.
The United States placed two sliders in the top 20 with Andy Whittier in 13th and Hunter Williams in 15th, both up one spot from their first heat effort. Bradley Nicol and Darryl Payne Jr. rounded out the American effort in 21st and 25th, respectively.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Wengang Yan | CHN | 7 | 4.77 | 4.74 | 51.49 | 51.52 | 1:43.01 |
| 2 | Felix Seibel | GER | 9 | 4.97 | 4.92 | 51.60 | 51.51 | 1:43.11 |
| 3 | Emils Indriksons | LAT | 4 | 4.82 | 4.78 | 51.74 | 51.80 | 1:43.54 |
| 3 | Ludwig Mannhardt | GER | 8 | 4.90 | 4.88 | 51.84 | 51.70 | 1:43.54 |
| 5 | Guoqing Yu | CHN | 18 | 4.77 | 4.74 | 51.93 | 51.76 | 1:43.69 |
| 6 | Davis Valdovskis | LAT | 10 | 4.89 | 4.82 | 52.00 | 51.79 | 1:43.79 |
| 7 | Stefan Röttig | GER | 5 | 4.76 | 4.74 | 51.93 | 51.89 | 1:43.82 |
| 8 | Pietro Drovanti | ITA | 6 | 4.81 | 4.80 | 52.03 | 51.88 | 1:43.91 |
| 9 | Laurence Bostock | GBR | 12 | 4.77 | 4.79 | 52.00 | 52.13 | 1:44.13 |
| 10 | Moritz Menning | GER | 1 | 5.08 | 5.01 | 52.30 | 51.84 | 1:44.14 |
| 11 | Timm Beiwinkler | GER | 19 | 4.89 | 4.88 | 52.25 | 52.17 | 1:44.42 |
| 12 | Wenlong Zhang | CHN | 16 | 4.81 | 4.80 | 52.48 | 52.10 | 1:44.58 |
| 13 | Andy Whittier | USA | 2 | 4.77 | 4.73 | 52.43 | 52.20 | 1:44.63 |
| 14 | Manuel Schwärzer | ITA | 13 | 4.91 | 4.93 | 52.28 | 52.36 | 1:44.64 |
| 15 | Hunter Williams | USA | 14 | 4.92 | 4.87 | 52.52 | 52.15 | 1:44.67 |
| 16 | Livio Summermatter | SUI | 11 | 4.77 | 4.74 | 52.53 | 52.36 | 1:44.89 |
| 17 | Craig Thompson | GBR | 20 | 4.91 | 4.85 | 52.62 | 52.33 | 1:44.95 |
| 18 | Lorenzo Conti | ITA | 29 | 4.86 | 4.83 | 52.77 | 52.32 | 1:45.09 |
| 19 | Matthew Alvarez | GBR | 17 | 4.80 | 5.01 | 52.22 | 52.92 | 1:45.14 |
| 20 | Vladyslav Polyvach | POL | 25 | 5.04 | 5.01 | 52.79 | 52.42 | 1:45.21 |
| 21 | Bradley Nicol | USA | 15 | 4.83 | 4.85 | 52.76 | 52.53 | 1:45.29 |
| 22 | Vladyslav Klymenko | UKR | 22 | 4.91 | 4.89 | 52.70 | 52.60 | 1:45.30 |
| 23 | Andrea Monti | ITA | 23 | 4.85 | 4.96 | 52.63 | 52.76 | 1:45.39 |
| 24 | Krists Turauskis | LAT | 21 | 4.97 | 4.94 | 52.95 | 52.46 | 1:45.41 |
| 25 | Darryl Payne Jr | USA | 24 | 4.85 | 4.85 | 52.78 | 52.76 | 1:45.54 |
| 26 | Roman Tanzer | AUT | 3 | 4.90 | 52.99 | |||
| 26 | Ruojun Zheng | CHN | 26 | 4.76 | 52.99 | |||
| 28 | Emil Schäfer | GER | 28 | 5.08 | 53.01 | |||
| 29 | Timon Drahonovsky | CZE | 30 | 4.96 | 53.19 | |||
| 30 | Theodor Liviu Buligescu | ROU | 27 | 4.86 | 53.31 | |||
| 31 | Renars Jumikis | LAT | 36 | 4.94 | 53.43 | |||
| 32 | Anton Bergström | SWE | 34 | 5.14 | 53.64 | |||
| 33 | Sven Reich | SUI | 33 | 5.14 | 53.78 | |||
| 34 | Luca Ungureanu | ROU | 38 | 5.18 | 53.83 | |||
| 35 | Sander De Haan | NED | 32 | 4.95 | 53.92 | |||
| 36 | Anton Kovalchuk | UKR | 40 | 5.28 | 54.16 | |||
| 37 | Leonid Tkachuk | UKR | 35 | 5.20 | 54.17 | |||
| 38 | Lazar Mikic | SRB | 31 | 5.12 | 54.23 | |||
| 39 | Maxime Mingeon | FRA | 39 | 5.03 | 54.27 | |||
| 40 | Matiss Andžans | LAT | 37 | 5.38 | 54.70 | |||
| 40 | Maksym Churylovych | UKR | 44 | 5.25 | 54.70 | |||
| 42 | Mihajlo Cvjeticanin | SRB | 45 | 5.00 | 55.80 | |||
| 43 | Roze Karlis | LAT | 42 | 5.31 | 56.78 | |||
| 44 | Adam Belský | CZE | 43 | 5.09 | 57.10 | |||
| 45 | Urdhwa Golwalker | IND | 41 | 6.48 | 61.32 |
