From Park City, USA
(November 28, 2025) – Australia’s Nick Timmings took gold in the third race of the North American Cup season as he held off Whistler gold medalist Lucas Defayet for top honors.
Timmings had the quick downtime of the race in the first heat to open up a .06 lead over Japan’s Hiro Takahashi, who was making his first appearance in Park City since the 2017/2018 World Cup season. In third sat Defayet, just .08 back and tied with Jared Firestone.
In the second heat, Firestone couldn’t match the form of his first run and fell down the order and eventually finished ninth. Defayet put down what would be the quick run of the second heat to take the lead, then hold it as Takahashi couldn’t match his first slide but managed to slide to second place with Timmings to go.
Timmings matched his first heat push and had another smooth slide. It wasn’t quite as quick as Defayet’s, but it was enough to take gold by just .06 for his first win of the season.
Defayet finished second, and Takahashi third for his first medal since a pair of races in Igls in 2020.
Canada’s Josip Brusic finished fourth, Brazil’s Eduardo Strapasson a career-best fifth and Malaysia’s Jonathan Yaw sixth.
The Canadians fared well in Park City. On top of Brusic’s top five, Ryan Kuehn finished 11th, Sebastien Regnier 20th, Massimo Ardizzoni 28th and Andrew Pidwerbesky 29th in the latter’s first race in the States.
Baden Park led a young team for the United States with a 17th place finish. Noah Park finished 22nd, Tyler Madl 23rd, Sam Allred 24th, and Andy Ciolino 27th.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Nicholas Timmings | AUS | 17 | 4.76 | 4.77 | 49.38 | 49.66 | 1:39.04 |
| 2 | Lucas Defayet | FRA | 9 | 4.80 | 4.77 | 49.46 | 49.64 | 1:39.10 |
| 3 | Hiroatsu Takahashi | JPN | 12 | 4.72 | 4.77 | 49.44 | 50.12 | 1:39.56 |
| 4 | Josip Brusic | CAN | 8 | 4.75 | 4.68 | 49.59 | 50.11 | 1:39.70 |
| 5 | Eduardo Strapasson | BRA | 16 | 4.89 | 4.87 | 49.69 | 50.03 | 1:39.72 |
| 6 | Jonathan Yaw | MAS | 11 | 4.83 | 4.83 | 49.73 | 50.04 | 1:39.77 |
| 7 | Chanhyuk Yeo | KOR | 2 | 4.73 | 4.66 | 49.77 | 50.02 | 1:39.79 |
| 8 | Lin-Wei Peng | TPE | 4 | 4.81 | 4.70 | 49.85 | 49.97 | 1:39.82 |
| 9 | Jared Firestone | ISR | 7 | 4.79 | 4.79 | 49.46 | 50.43 | 1:39.89 |
| 10 | Taido Nagao | JPN | 14 | 4.78 | 4.79 | 49.67 | 50.41 | 1:40.08 |
| 11 | Ryan Kuehn | CAN | 6 | 4.68 | 5.05 | 49.59 | 50.74 | 1:40.33 |
| 11 | Adrian Rodriguez | ESP | 1 | 4.76 | 4.69 | 49.94 | 50.39 | 1:40.33 |
| 13 | Yeonsu Shin | KOR | 3 | 4.84 | 4.87 | 49.92 | 50.51 | 1:40.43 |
| 14 | Peter Makrides | AUS | 19 | 4.85 | 4.85 | 50.00 | 50.44 | 1:40.44 |
| 14 | Hayato Kawano | JPN | 15 | 4.79 | 4.76 | 50.02 | 50.42 | 1:40.44 |
| 16 | Youngmin Song | KOR | 26 | 4.72 | 4.71 | 50.01 | 50.56 | 1:40.57 |
| 17 | Baden Park | USA | 29 | 4.93 | 4.99 | 50.15 | 50.67 | 1:40.82 |
| 18 | Zander Greco | CAN | 10 | 4.73 | 4.79 | 50.91 | 50.07 | 1:40.98 |
| 19 | Kevin Heng Lee | TPE | 13 | 4.91 | 4.84 | 50.72 | 50.36 | 1:41.08 |
| 20 | Sebastien Regnier | CAN | 5 | 4.84 | 4.85 | 50.50 | 50.64 | 1:41.14 |
| 21 | Akwasi Frimpong | GHA | 20 | 4.80 | 4.82 | 50.26 | 51.09 | 1:41.35 |
| 22 | Noah Park | USA | 22 | 5.06 | 5.04 | 50.71 | 50.76 | 1:41.47 |
| 23 | Tyler Madl | USA | 25 | 4.89 | 4.94 | 50.51 | 50.97 | 1:41.48 |
| 24 | Sam Allred | USA | 27 | 4.80 | 4.74 | 50.63 | 50.93 | 1:41.56 |
| 25 | Jeff Bauer | LUX | 24 | 5.23 | 50.97 | |||
| 26 | Oren Milstein | ISR | 18 | 5.00 | 51.24 | |||
| 27 | Andy Ciolino | USA | 30 | 4.67 | 51.25 | |||
| 28 | Massimo Ardizzoni | CAN | 23 | 4.71 | 51.81 | |||
| 29 | Andrew Pidwerbesky | CAN | 21 | 4.91 | 51.90 | |||
| 30 | Caue Goncalves | BRA | 28 | 5.08 | 56.30 | |||
| 31 | David Morales | MEX | 32 | 6.43 | 60.18 | |||
| DSQ | RJ Tenn | USA | 31 | – | DSQ |
