From Igls, AUT
(November 30, 2025) – Like in the women’s race earlier in the day, there was tight racing most everywhere in the field in Igls except for gold. In this case, it was Francesco Friedrich sliding to gold handily ahead of a tight field of sleds behind him.

Friedrich carried a .3 second advantage over teammate Adam Ammour after the first heat. His team gave him a 4.98 start in the second heat, and Friedrich put down another quick and clean drive on his way to a .28 second victory.
His gold was his tenth straight four-man gold in Igls. It was also his 150th medal in World Cup action between two-man and four-man bobsled.
Behind Friedrich, the racing was tight.
Johannes Lochner entered the second heat in fourth place, just .07 out of second and only .04 out of eighth. His second run was the quickest of the second heat and enough to take the lead from Markus Treichl, who had broken a three-way tie for fifth.
Italy’s Patrick Baumgartner was next. On the hunt for his second career four-man medal, and first in a full field (he won silver in an 11 sled race in Yanqing), Baumgartner’s team gave him a strong push and Baumgartner had a quick slide, but fell behind Lochner and for a moment it seemed as though he’d be out of the medals.
Adam Ammour was next, looking to give Germany a sweep of the medals. While his drive wasn’t messy, there were a few mistakes up top that compounded on his way down the track. Timing had him ahead of Baumgartner most of the way down, but he crossed the line a hundredth behind the Italian to give Baumgartner a bronze.
The finishing order saw Lochner in second for his 43rd career four-man medal, and Baumgartner third for his second career medal.
Ammour was fourth, Treichl fifth, and Switzerland’s Michael Vogt sixth.
It was a mostly disappointing day for the Americans. Kris Horn’s team gave him a pair of competitive starts and Horn with a pair of good drives on his way to a eighth place finish. But outside of that neither Frank Del Duca nor Geoff Gadbois got within earshot of the second heat. Del Duca slid to 25th place, with Gadbois one spot back in 26th.
Pat Norton put down a quick run in the first heat, but was a bit bumpy on his second on his way to a 19th place finish for Canada. Taylor Austin had a tough effort in the first heat and finished 24th, just ahead of the Americans.
Great Britain’s Brad Hall drove to a 10th place finish, two spots ahead of Latvials Jekabs Kalenda, who slid from 20th in the first heat to finish
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Friedrich / Becker / Schüller / Straub | GER | 4 | 4.99 | 4.98 | 51.67 | 52.01 | 1:43.68 |
| 2 | Lochner / Margis / Wenzel / Fleischhauer | GER | 12 | 5.02 | 5.02 | 52.04 | 51.92 | 1:43.96 |
| 3 | Baumgartner / Fantazzini / Mircea / Bilotti | ITA | 8 | 5.06 | 5.07 | 52.00 | 52.15 | 1:44.15 |
| 4 | Ammour / Tasche / Hertel / Schenk | GER | 9 | 5.04 | 5.02 | 51.97 | 52.19 | 1:44.16 |
| 5 | Treichl / Sammer / Stepan / Sares | AUT | 7 | 4.95 | 4.96 | 52.06 | 52.14 | 1:44.20 |
| 6 | Vogt / Hufschmid / Haas / Ndiaye | SUI | 11 | 5.08 | 5.08 | 52.06 | 52.17 | 1:44.23 |
| 7 | Kim / Kim / Kim / Lee | KOR | 13 | 5.01 | 4.99 | 52.20 | 52.09 | 1:44.29 |
| 8 | Horn / Vissering / Powell / Furnell | USA | 5 | 5.04 | 5.02 | 52.08 | 52.22 | 1:44.30 |
| 9 | Follador / Mariani / Vögele / Schläpfer | SUI | 6 | 5.14 | 5.14 | 52.06 | 52.25 | 1:44.31 |
| 10 | Hall / Butterworth / Greenwood / Cackett | GBR | 10 | 5.11 | 5.12 | 52.23 | 52.09 | 1:44.32 |
| 11 | Sun / Zhang / Shi / An | CHN | 16 | 5.03 | 5.06 | 52.34 | 52.29 | 1:44.63 |
| 12 | Kalenda / Ungurs / Miknis / Klava | LAT | 20 | 5.05 | 5.03 | 52.58 | 52.07 | 1:44.65 |
| 13 | Heinrich / Blairon / Riou / Hauterville | FRA | 17 | 5.04 | 5.05 | 52.32 | 52.41 | 1:44.73 |
| 14 | Kranz / Lenherr / Kesseler / Tschofen | LIE | 21 | 5.22 | 5.21 | 52.55 | 52.33 | 1:44.88 |
| 14 | Li / Jiang / Zhu / Zhen | CHN | 1 | 5.12 | 5.12 | 52.32 | 52.56 | 1:44.88 |
| 16 | Wesselink / Franjic / Franjic / Koster | NED | 18 | 5.06 | 5.12 | 52.39 | 52.51 | 1:44.90 |
| 17 | Tentea / Dinescu / Nica / Pacioianu | ROU | 22 | 5.16 | 5.18 | 52.57 | 52.34 | 1:44.91 |
| 18 | Rohner / Rolli / Annen / Güntert | SUI | 15 | 5.17 | 5.17 | 52.55 | 52.41 | 1:44.96 |
| 19 | Norton / Stoikos / Eskrick-Parkinson / Holmstead | CAN | 2 | 5.16 | 5.16 | 52.46 | 52.53 | 1:44.99 |
| 20 | Prochazka / Petrikovic / Bures / Jindra | CZE | 3 | 5.14 | 5.17 | 52.56 | 52.62 | 1:45.18 |
| 21 | Grantins / Kaufmanis / Kaufmanis / Nemme | LAT | 23 | 5.09 | 52.60 | |||
| 22 | Mandlbauer / Hanschitz / Nichols-Bardi / Bertschler | AUT | 24 | 5.09 | 52.64 | |||
| 23 | Behounek / Dobes / Rapp / Wijas | CZE | 25 | 5.15 | 52.70 | |||
| 24 | Austin / Evelyn O’Higgins / Zanette / Murray-Lawrence | CAN | 14 | 5.14 | 52.72 | |||
| 25 | Del Duca / Williamson / Niederhofer / Cheek | USA | 19 | 5.14 | 52.75 | |||
| 26 | Gadbois / Arello / Adams / Sosoo | USA | 26 | 5.14 | 52.99 | |||
| 27 | Variola / Pagnini / Batti / Lambrughi | ITA | 30 | 5.19 | 53.10 | |||
| 28 | Verginer / Ragazzi / Obou / Atchori Essoh | ITA | 28 | 5.18 | 53.21 | |||
| 29 | Zakrzewski / Sosna / Jakobczyk / Sarnecki | POL | 27 | 5.35 | 53.24 | |||
| 30 | Turea / Calancea / Dumitrache / Dinca | ROU | 29 | 5.28 | 53.32 |
