From Cortina d’Ampezzo, ITA
(November 30, 2025) – A week after the IBSF held their World Cup opener and test event at the 2026 Olympic track in Cortina d’Ampezzo, the FIL held their test event which doubled as an Olympic qualifying event.
The races held were added as part of the Olympic qualifying program after the World Cup opener originally scheduled for Igls was moved to Winterberg.
Of note, this is the first race in the past few years with Russians entered. They’re allowed to compete as neutral athletes, and are denoted as “AIN”
Below are reports for each race, results can be found at the bottom of the page.
Women’s Doubles
Dajana Eitberger and Magdalena Matschina slid to victory after setting the quick time of the second heat to pick off Austrians Selina Egle and Lara Kipp. Italians Andrea Vötter and Marion Oberhofer jujmped up from third to second, edging Egle and Kipp, who were third.
USA’s Chevonne Forgan and Sophia Kirkby were fifth, with teammates Maya Chan and Sophia Gordon into the top ten. Canadians Beattie Podulsky and Kailey Allan were 15th.
Perennial podium-sitters Jessica Degenhardt and Cheyenne Rosenthal never got into their rhythm and finished 11th.
Men’s Doubles
Hannes Orlamünder and Paul Gubitz had the quick time in each heat on their way to gold, just under a quarer of a second ahead of Americans Marcus Mueller and Ansel Haugsjaa slid to a somewhat surprising second place, with Tobias Wendl and Tobias Arlt in third.
Thomas Steu and Wolfgang Kindl also leapfrogged Emanuel Rieder and Simon Kainzwaldner, who entered the heat in second but couldn’t match therir first run effort and fell to fifth.
Dana Kellogg and Frank Ike were 12th for the United States, with Zack Digregorio and Sean Hollander 21st, one spot ahead of Devin Wardrope and Cole Zajanski in 22nd.
Like in the women’s doubles race, Toni Eggert and Florian Müller, a German team expected to compete for medals, had a pair of 11th quickest runs to finish 11th.
Women’s Luge
Germany went one-two on the Olympic track in Cortina, with Merle Fräbel holding off teammate Julia Taubitz, who is looking for her first medal in Olympic competition.
Austria’s Lisa Schulte was third, just over a tenth ahead of the United States’ Ashley Farquharson in fourth. Swiss slider Natalie Maag rounded out the top five.
Summer Britcher was 13th for the United States. Emily Fischnaller was the first slider out of the top 20 in 21st, with Emma Erickson 36th.
Canada’s Embyr-Lee Susko slid to a 14th place finish, with teammate Trinity Ellis one spot back in 15th, and Caitlin Nash 18th.
Men’s Luge
Austria, Germany, and Latvia took all top ten spots in the men’s race, with Jonas Müller taking gold by over a tenth ahead of Latvia’s Kristers Aparjods and Wolfgang Kindl.
Perpetual medal contender Felix Loch and Max Langenhan were fourth and fifth, with Nico and David Gleischer in sixth and seventh for Austria.
Jonny Gustafson was the top American in 14th place, with Matt Greiner putting down a really good effort in 16th and Hunter Harris in 18th. Like Emily Fischnaller, Tucker West was the first slider out of the top 20 in 21st.
Canada’s Theo Downey was 19th.
Results
Women’s Doubles
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Eitberger / Matschina | GER | 4 | 3.967 | 3.981 | 53.116 | 53.299 | 1:46.415 |
| 2 | Vötter / Oberhofer | ITA | 2 | 3.942 | 3.966 | 53.124 | 53.345 | 1:46.469 |
| 3 | Egle / Kipp | AUT | 1 | 3.997 | 4.010 | 53.069 | 53.405 | 1:46.474 |
| 4 | Storch / Patz | GER | 11 | 3.993 | 3.986 | 53.595 | 53.693 | 1:47.288 |
| 5 | Forgan / Kirkby | USA | 5 | 3.951 | 3.969 | 53.704 | 53.632 | 1:47.336 |
| 6 | Robezniece / Bogdanova | LAT | 10 | 3.958 | 3.961 | 53.615 | 53.754 | 1:47.369 |
| 7 | Upite / Pavlova | LAT | 16 | 4.000 | 3.993 | 53.766 | 54.000 | 1:47.766 |
| 8 | Riedl / Lerch | AUT | 15 | 4.014 | 4.009 | 53.912 | 53.861 | 1:47.773 |
| 9 | Falkensteiner / Huber | ITA | 13 | 4.025 | 4.028 | 53.978 | 54.105 | 1:48.083 |
| 10 | Chan / Gordon | USA | 7 | 3.989 | 3.996 | 54.660 | 53.831 | 1:48.491 |
| 11 | Degenhardt / Rosenthal | GER | 6 | 3.939 | 3.960 | 54.287 | 54.320 | 1:48.607 |
| 12 | Domowicz / Piwkowska | POL | 12 | 4.056 | 4.086 | 54.095 | 54.619 | 1:48.714 |
| 13 | Stetskiv / Mokh | UKR | 8 | 3.965 | 3.971 | 54.504 | 54.768 | 1:49.272 |
| 14 | Stramaturaru / Manolescu | ROU | 3 | 4.018 | 4.041 | 54.764 | 54.659 | 1:49.423 |
| 15 | Podulsky / Allan | CAN | 14 | 3.967 | 3.973 | 55.097 | 54.367 | 1:49.464 |
| 16 | Khytrenko / Shkret | UKR | 17 | 4.022 | 4.034 | 55.383 | 55.274 | 1:50.657 |
| 17 | Praxova / Spitzova | SVK | 18 | 4.125 | 4.123 | 56.374 | 55.354 | 1:51.728 |
| DNF | Gulijienaiti / Zhao | CHN | 9 | 4.058 | DNF |
Men’s Doubles
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Orlamünder / Gubitz | GER | 3 | 3.831 | 3.826 | 52.505 | 52.665 | 1:45.170 |
| 2 | Mueller / Haugsjaa | USA | 18 | 3.810 | 3.799 | 52.653 | 52.751 | 1:45.404 |
| 3 | Wendl / Arlt | GER | 1 | 3.783 | 3.775 | 52.659 | 52.758 | 1:45.417 |
| 4 | Steu / Kindl | AUT | 6 | 3.813 | 3.821 | 52.675 | 52.754 | 1:45.429 |
| 5 | Rieder / Kainzwaldner | ITA | 4 | 3.826 | 3.818 | 52.645 | 52.830 | 1:45.475 |
| 6 | Gatt / Schöpf | AUT | 13 | 3.803 | 3.806 | 52.746 | 52.751 | 1:45.497 |
| 7 | Nagler / Malleier | ITA | 9 | 3.780 | 3.786 | 52.758 | 52.767 | 1:45.525 |
| 8 | Müller / Frauscher | AUT | 8 | 3.842 | 3.828 | 52.782 | 52.770 | 1:45.552 |
| 9 | Sevics-Mikelsevics / Krasts | LAT | 19 | 3.800 | 3.811 | 52.779 | 52.855 | 1:45.634 |
| 10 | Bots / Plume | LAT | 5 | 3.809 | 3.813 | 52.662 | 53.046 | 1:45.708 |
| 11 | Eggert / Müller | GER | 2 | 3.828 | 3.819 | 52.910 | 52.945 | 1:45.855 |
| 12 | Kellogg / Ike | USA | 22 | 3.905 | 3.928 | 53.003 | 52.881 | 1:45.884 |
| 13 | Bosman / Mick | SVK | 20 | 3.897 | 3.887 | 53.192 | 53.045 | 1:46.237 |
| 14 | Chmielewski / Gancarczyk | POL | 25 | 3.791 | 3.798 | 53.302 | 53.125 | 1:46.427 |
| 15 | Vavercak / Zmij | SVK | 14 | 3.865 | 3.858 | 53.339 | 53.193 | 1:46.532 |
| 16 | Brunner / Weissensteiner | ITA | 21 | 3.871 | 3.887 | 53.229 | 53.413 | 1:46.642 |
| 17 | Jubayi / Hou | CHN | 10 | 3.878 | 3.885 | 53.517 | 53.550 | 1:47.067 |
| 18 | Handaric / Motzca | ROU | 11 | 3.899 | 3.914 | 53.742 | 53.683 | 1:47.425 |
| 19 | Hoi / Kachmar | UKR | 7 | 3.908 | 53.789 | |||
| 20 | Gitlan / Serban | ROU | 17 | 3.866 | 53.928 | |||
| 21 | DiGregorio / Hollander | USA | 12 | 3.843 | 53.957 | |||
| 22 | Wardrope / Zajanski | CAN | 16 | 3.895 | 54.124 | |||
| 23 | Martsinovskyi / Babura | UKR | 24 | 3.882 | 54.236 | |||
| 24 | Panchuk / Muts | UKR | 15 | 3.864 | 54.429 | |||
| DNF | Khachidze / Mikaberidze | GEO | 23 | 3.960 | DNF |
Women
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Merle Fräbel | GER | 6 | 3.947 | 3.938 | 52.826 | 52.944 | 1:45.770 |
| 2 | Julia Taubitz | GER | 3 | 3.967 | 3.971 | 52.907 | 52.958 | 1:45.865 |
| 3 | Lisa Schulte | AUT | 5 | 3.995 | 3.982 | 52.983 | 53.092 | 1:46.075 |
| 4 | Ashley Farquharson | USA | 2 | 3.971 | 3.976 | 53.122 | 53.086 | 1:46.208 |
| 5 | Natalie Maag | SUI | 4 | 3.982 | 3.982 | 53.190 | 53.099 | 1:46.289 |
| 6 | Verena Hofer | ITA | 8 | 3.940 | 3.945 | 53.135 | 53.186 | 1:46.321 |
| 7 | Sandra Robatscher | ITA | 18 | 3.971 | 3.979 | 53.183 | 53.228 | 1:46.411 |
| 8 | Anna Berreiter | GER | 12 | 3.938 | 3.955 | 53.318 | 53.229 | 1:46.547 |
| 9 | Elina Bota | LAT | 14 | 3.914 | 3.913 | 53.305 | 53.255 | 1:46.560 |
| 10 | Dorothea Schwarz | AUT | 16 | 3.991 | 3.999 | 53.280 | 53.338 | 1:46.618 |
| 11 | Kendija Aparjode | LAT | 1 | 3.972 | 3.960 | 53.344 | 53.315 | 1:46.659 |
| 12 | Hannah Prock | AUT | 11 | 3.979 | 3.988 | 53.343 | 53.429 | 1:46.772 |
| 13 | Summer Britcher | USA | 19 | 3.992 | 3.968 | 53.369 | 53.451 | 1:46.820 |
| 14 | Embyr-Lee Susko | CAN | 30 | 4.024 | 3.997 | 53.525 | 53.392 | 1:46.917 |
| 15 | Trinity Ellis | CAN | 20 | 3.984 | 3.987 | 53.531 | 53.473 | 1:47.004 |
| 16 | Alexandra Oberstolz | ITA | 40 | 4.008 | 4.020 | 53.583 | 53.502 | 1:47.085 |
| 17 | Nina Zöggeler | ITA | 24 | 3.991 | 4.007 | 53.567 | 53.572 | 1:47.139 |
| 18 | Caitlin Nash | CAN | 32 | 3.964 | 3.981 | 53.579 | 53.682 | 1:47.261 |
| 19 | Daria Olesik | AIN | 36 | 3.972 | 3.981 | 53.616 | 53.651 | 1:47.267 |
| 20 | Barbara Allmaier | AUT | 9 | 3.997 | 4.009 | 53.554 | 53.734 | 1:47.288 |
| 21 | Emily Fischnaller | USA | 38 | 3.927 | 53.726 | |||
| 21 | Margita Sirsnina | LAT | 27 | 4.005 | 53.726 | |||
| 23 | Tove Kohala | SWE | 7 | 4.001 | 53.784 | |||
| 24 | Yulianna Tunytska | UKR | 23 | 3.971 | 53.795 | |||
| 25 | Sofiia Mazur | AIN | 34 | 3.938 | 53.868 | |||
| 26 | Anka Nicke | GER | 41 | 4.011 | 53.957 | |||
| 27 | Peixuan Wang | CHN | 21 | 3.939 | 53.975 | |||
| 28 | Hyesun Jung | KOR | 13 | 4.004 | 54.023 | |||
| 29 | Klaudia Domaradzka | POL | 28 | 3.960 | 54.171 | |||
| 30 | Kseniia Shamova | AIN | 37 | 3.978 | 54.177 | |||
| 31 | Huilan Hu | CHN | 22 | 3.991 | 54.255 | |||
| 32 | Zane Kaluma | LAT | 39 | 3.997 | 54.271 | |||
| 33 | Olena Smaha | UKR | 15 | 3.978 | 54.357 | |||
| 34 | Ioana-Corina Buzatoiu | ROU | 10 | 3.962 | 54.656 | |||
| 35 | Yubin Shin | KOR | 25 | 4.039 | 54.693 | |||
| 36 | Emma Erickson | USA | 26 | 3.982 | 54.714 | |||
| 37 | Anna Shkret | UKR | 29 | 4.016 | 54.731 | |||
| 38 | Elsa Desmond | IRL | 17 | 4.018 | 54.898 | |||
| 39 | Veronica Ravenna | ARG | 31 | 4.081 | 55.306 | |||
| 40 | Kaia Hatton | GBR | 35 | 4.039 | 55.635 | |||
| DNF | Emma Triin Seer | EST | 33 | 4.034 | DNF |
Men
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Total |
| 1 | Jonas Müller | AUT | 6 | 3.523 | 3.521 | 53.055 | 53.309 | 1:46.364 |
| 2 | Kristers Aparjods | LAT | 11 | 3.526 | 3.540 | 53.136 | 53.401 | 1:46.537 |
| 3 | Wolfgang Kindl | AUT | 3 | 3.574 | 3.582 | 53.074 | 53.469 | 1:46.543 |
| 4 | Felix Loch | GER | 5 | 3.511 | 3.521 | 53.313 | 53.252 | 1:46.565 |
| 5 | Max Langenhan | GER | 2 | 3.543 | 3.549 | 53.194 | 53.388 | 1:46.582 |
| 6 | Nico Gleirscher | AUT | 7 | 3.542 | 3.543 | 53.344 | 53.414 | 1:46.758 |
| 7 | David Gleirscher | AUT | 1 | 3.558 | 3.565 | 53.415 | 53.717 | 1:47.132 |
| 8 | Gints Berzins | LAT | 24 | 3.527 | 3.521 | 53.578 | 53.575 | 1:47.153 |
| 9 | David Nößler | GER | 16 | 3.564 | 3.569 | 53.587 | 53.677 | 1:47.264 |
| 10 | Timon Grancagnolo | GER | 10 | 3.581 | 3.573 | 53.578 | 53.691 | 1:47.269 |
| 11 | Leon Felderer | ITA | 18 | 3.578 | 3.573 | 53.622 | 53.683 | 1:47.305 |
| 12 | Alex Gufler | ITA | 13 | 3.607 | 3.613 | 53.667 | 53.840 | 1:47.507 |
| 13 | Anton Dukach | UKR | 9 | 3.564 | 3.570 | 53.724 | 53.923 | 1:47.647 |
| 14 | Jonathan Gustafson | USA | 15 | 3.570 | 3.575 | 53.794 | 53.885 | 1:47.679 |
| 15 | Jozef Ninis | SVK | 30 | 3.614 | 3.616 | 53.823 | 53.970 | 1:47.793 |
| 16 | Matthew Greiner | USA | 38 | 3.612 | 3.608 | 53.898 | 53.900 | 1:47.798 |
| 17 | Andriy Mandziy | UKR | 17 | 3.591 | 3.621 | 53.705 | 54.184 | 1:47.889 |
| 18 | Hunter Harris | USA | 33 | 3.597 | 3.602 | 54.006 | 53.984 | 1:47.990 |
| 19 | Theo Downey | CAN | 27 | 3.594 | 3.606 | 53.988 | 54.097 | 1:48.085 |
| 20 | Alexander Ferlazzo | AUS | 12 | 3.553 | 3.554 | 54.041 | 54.113 | 1:48.154 |
| 21 | Tucker West | USA | 21 | 3.595 | 54.091 | |||
| 22 | Leon Haselrieder | ITA | 40 | 3.596 | 54.108 | |||
| 23 | Kaspars Rinks | LAT | 8 | 3.593 | 54.137 | |||
| 24 | Svante Kohala | SWE | 22 | 3.583 | 54.197 | |||
| 25 | Pavel Repilov | AIN | 44 | 3.565 | 54.218 | |||
| 26 | Ondrej Hyman | CZE | 43 | 3.589 | 54.346 | |||
| 27 | Eduard-Mihai Craciun | ROU | 23 | 3.584 | 54.375 | |||
| 28 | Mirza Nikolajev | BIH | 32 | 3.608 | 54.436 | |||
| 29 | Matvei Perestoronin | AIN | 36 | 3.542 | 54.525 | |||
| 30 | Aleksandr Gorbatsevich | AIN | 42 | 3.585 | 54.555 | |||
| 31 | Rasmus Moberg | SWE | 19 | 3.559 | 54.576 | |||
| 32 | Marian Skupek | SVK | 29 | 3.679 | 54.810 | |||
| 33 | Zhenyu Bao | CHN | 31 | 3.623 | 54.818 | |||
| 34 | Seiya Kobayashi | JPN | 20 | 3.551 | 54.877 | |||
| 35 | Mateusz Sochowicz | POL | 14 | 3.529 | 55.320 | |||
| 36 | Arkadiusz Trojga | POL | 35 | 3.654 | 55.378 | |||
| 37 | Jimin Kim | KOR | 28 | 3.671 | 55.544 | |||
| 38 | Walter Vikström | FIN | 34 | 3.668 | 55.646 | |||
| 39 | Jakub Veprovsky | CZE | 41 | 3.744 | 55.823 | |||
| 40 | Dylan Morse | GBR | 37 | 3.666 | 56.380 | |||
| 41 | Nikola Boban | CRO | 39 | 3.680 | 56.513 | |||
| 42 | Valentin Cretu | ROU | 25 | 3.572 | 60.200 | |||
| 43 | Luka Mtchedliani | GEO | 45 | 3.678 | 61.205 | |||
| DNF | Jing Li | CHN | 26 | 3.609 | DNF | |||
| DNS | Dominik Fischnaller | ITA | 4 | – | DNS |
