From Park City, USA
(November 30, 2025) – Jamaica is on a medal winning streak!
Shane Pitter won the nation’s first ever gold medal in bobsled to end the race week in Whistler. Mica Moore took bronze in the women’s monobob race earlier in the day, and then Pitter turned around and won gold yet again, this time in two-man bobsled.
With former British brakeman Joel Fearon on his brakes, Pitter had the quick start time in the first heat, but a little mistake late in his run left him fourth after the first heat, but just a tenth of a second behind leader Jay Dearborn.
Pitter’s second start with Fearon was quicker, and this time Pitter found a full half second at the bottom to take the lead and held it as the South Korean team of Youngjin Suk and Suhyun Chun as well as the Croatian team of Drazen Silic and Hrvoje Krasik failed to match his combined downtime.
Canada’s Dearborn and Shane Ohrt were the final team off the top. They pushed a race-quickest 4.96 off the top, but Dearborn couldn’t quite match Pitter’s drive and fell behind by .05 at the bottom to give Pitter his second straight gold medal, with Dearborn silver and Suk bronze.
Brazil’s Edson Bindilatti and Edson Martins wee tied with Pitter after the first heat and finished fourth, only .13 out of gold and .05 out of the medals. Silic was fifth and Gusatvo dos Santos Ferreira and Luis Goncalves sixth.
Cyrus Gray and Kenny M’Pindou helped put two Canadian sleds in the top ten in ninth, with Justin Tremblay and Kyle Garcia 16th to round out the Canadian effort.
Grady Mercer and Nate Breaud led the way for a young American team with a ninth place finish, tied with Gray. Jace Johnston and Preston Parsons were 15th, with the teams of Shane Fisher and Brandon Jetter 18th and John Eldridge III and Brian Harper 19th.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Pitter / Fearon | JAM | 13 | 5.07 | 5.04 | 49.69 | 49.19 | 1:38.88 |
| 2 | Dearborn / Ohrt | CAN | 5 | 5.09 | 4.96 | 49.59 | 49.34 | 1:38.93 |
| 3 | Suk / Chun | KOR | 12 | 5.20 | 5.07 | 49.68 | 49.28 | 1:38.96 |
| 4 | Bindilatti / Martins | BRA | 8 | 5.15 | 5.10 | 49.69 | 49.32 | 1:39.01 |
| 5 | Silic / Kasik | CRO | 14 | 5.19 | 5.05 | 49.63 | 49.57 | 1:39.20 |
| 6 | Dos Santos Ferreira / Bacca Goncalves | BRA | 3 | 5.08 | 5.00 | 49.70 | 49.53 | 1:39.23 |
| 7 | Edelman / Zalesky | ISR | 11 | 5.19 | 5.17 | 49.80 | 49.60 | 1:39.40 |
| 7 | Brown / John | TTO | 10 | 5.15 | 5.12 | 49.81 | 49.59 | 1:39.40 |
| 9 | Mercer / Breaud | USA | 7 | 5.21 | 5.16 | 49.79 | 49.65 | 1:39.44 |
| 9 | Gray / M’Pindou | CAN | 4 | 5.16 | 5.07 | 49.89 | 49.55 | 1:39.44 |
| 11 | Shinohara / Okuno | JPN | 15 | 5.20 | 5.18 | 49.82 | 49.79 | 1:39.61 |
| 12 | Peters / Forst | AUS | 16 | 5.29 | 5.15 | 49.98 | 49.64 | 1:39.62 |
| 13 | Matsuoka / Kato | JPN | 9 | 5.17 | 5.06 | 50.04 | 49.73 | 1:39.77 |
| 14 | Scott / Diamond | AUS | 6 | 5.23 | 5.15 | 50.18 | 49.83 | 1:40.01 |
| 15 | Johnson / Parsons | USA | 17 | 5.12 | 5.13 | 50.21 | 49.91 | 1:40.12 |
| 16 | Tremblay / Stoob garcia | CAN | 2 | 5.08 | 5.01 | 50.17 | 50.03 | 1:40.20 |
| 17 | Palakai / Maddulem | THA | 1 | 5.40 | 5.32 | 50.65 | 50.18 | 1:40.83 |
| 18 | Fisher / Jetter | USA | 19 | 5.25 | 5.21 | 51.26 | 51.28 | 1:42.54 |
| 19 | Eldridge / Harper | USA | 18 | 5.17 | 5.23 | 52.26 | 52.24 | 1:44.50 |
