From Park City, USA
(December 1, 2025) – Bianca Ribi came from behind in Park City to win her second straight women’s monobob North American Cup gold, this time leapfrogging teammate Erica Voss for top honors.
After the first heat the racing was very tight. Ribi, who won Canada’s first World Cup gold medal in monobob, found herself behind teammate Voss by .03, with Jamaica’s Mica Moore only .05 back in third.
In the second run Moore held off Taiwan’s Sin-Rong Lin, herself having a great start to the 2025/2026 season. That clinched a second straight medal for the Jamaican.
Ribi was next. She found .04 at the start and slid to a downtime that was .07 quicker than her first effort, more than enough to take the lead from Moore.
Finally it was Voss at the top of the 2002 Olympic track. For the second time in as many heats she had the quick start time and early on found herself just ahead of Ribi. However Ribi was just a touch cleaner at the bottom of the track and Voss crossed the finish line in second place, .22 behind Ribi for silver.
Ribi’s gold continued a streak of medal finishes in NAC monobob. She’s never finished off the podium. Voss, coming off of a medal streak that was just broken with a fourth place finish on Sunday, took her third medal of the season with silver.
For Moore, the bronze was her second straight and Jamaica’s fourth straight bobsled medal between men’s and women’s bobsled.
Lin was fourth, South Korea’s Yooran Kim fifth, and Viktoria Cernanska of Slovakia sixth.
At the halfway point of the North American Cup monobob season, Bianca Ribi leads with three golds and a silver. Erica Voss sits second, and Sin-Rong Lin third. Moore, Kim, and Cernanska round out the top six.
Results:
| Pos | Name | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Bianca Ribi | CAN | 13 | 5.70 | 5.66 | 51.79 | 51.72 | 1:43.51 |
| 2 | Erica Voss | CAN | 10 | 5.67 | 5.59 | 51.76 | 51.97 | 1:43.73 |
| 3 | Mica Moore | JAM | 12 | 5.67 | 5.62 | 51.81 | 52.13 | 1:43.94 |
| 4 | Sin-Rong Lin | TPE | 5 | 5.73 | 5.69 | 51.92 | 52.10 | 1:44.02 |
| 5 | Yooran Kim | KOR | 4 | 5.85 | 5.81 | 52.03 | 52.30 | 1:44.33 |
| 6 | Viktoria Cernanska | SVK | 8 | 5.83 | 5.76 | 52.21 | 52.17 | 1:44.38 |
| 7 | Simidele Adeagbo | NGR | 3 | 5.88 | 5.79 | 52.46 | 52.56 | 1:45.02 |
| 8 | Amelija Kotane | LAT | 11 | 5.97 | 5.89 | 52.47 | 52.91 | 1:45.38 |
| 9 | Agnese Campeol | THA | 7 | 5.97 | 5.93 | 52.94 | 52.94 | 1:45.88 |
| 10 | Yu Ishikawa | JPN | 2 | 5.84 | 5.78 | 53.16 | 52.78 | 1:45.94 |
| 11 | Adanna Johnson | JAM | 6 | 5.92 | 5.90 | 52.56 | 53.53 | 1:46.09 |
| 12 | Leanna Garcia | ESP | 9 | 5.89 | 5.84 | 52.89 | 53.21 | 1:46.10 |
| 13 | Sophie Ghorbal | TUN | 1 | 6.23 | 6.11 | 55.32 | 55.12 | 1:50.44 |
