From Lake Placid, USA
(January 6, 2026) – Shane Pitter won another gold medal in North American Cup four-man action, winning handily over USA’s Grady Mercer.
Pitter’s team gave him the two quick starts of the race. Pitter opened up a .27 second lead over Brazil’s Edson Bindilatti, with Canada’s Jay Dearborn in third.
Mercer slid to the lead ahead of Israel’s AJ Edelman, then held the lead as South Korea’s Youngjin Suk and Jay Dearborn both failed to match his heat-quickest run.
Bindilatti had a bumpy second run and fell behind Dearborn with Pitter still to go.
Pitter’s team gave him another quick start and Pitter rewarded them with a drive that was .44 off his first run pace, but still enough to take gold, .42 ahead of Mercer with Dearborn third.
Bindilatti was fourth, and Suk tied with Edelman for fifth.
Results:
| Pos | Names | Nation | Bib | Start 1 | Start 2 | Run 1 | Run 2 | Finish |
| 1 | Pitter / Fearon / Harris / Tracey | JAM | 8 | 5.08 | 5.15 | 54.94 | 55.38 | 1:50.32 |
| 2 | Mercer / Arello / Abdul-Saboor / Cheek | USA | 13 | 5.16 | 5.21 | 55.41 | 55.33 | 1:50.74 |
| 3 | Dearborn / M’Pindou / Holmstead / Ade | CAN | 12 | 5.17 | 5.17 | 55.33 | 55.55 | 1:50.88 |
| 4 | Bindilatti / de Souza / Souza da Silva / Martins | BRA | 7 | 5.23 | 5.21 | 55.21 | 55.71 | 1:50.92 |
| 5 | Suk / Lee / Chun / Lee | KOR | 9 | 5.28 | 5.30 | 55.39 | 55.75 | 1:51.14 |
| 6 | Edelman / Katz / Chen / Zisman | ISR | 5 | 5.36 | 5.35 | 55.52 | 55.74 | 1:51.26 |
| 7 | Brown / Moore / John / John | TTO | 10 | 5.28 | 5.27 | 55.66 | 55.64 | 1:51.30 |
| 8 | Gray / Ashley / Clarke-Bastien / Stoob Garcia | CAN | 11 | 5.23 | 5.25 | 55.63 | 55.84 | 1:51.47 |
| 9 | Silic / Kasik / Krajisnik / Andjelic | CRO | 1 | 5.37 | 5.42 | 55.84 | 56.40 | 1:52.24 |
| 10 | Palakai / Wongpiyakul / Maddulem / Donpritee | THA | 2 | 5.40 | 5.43 | 55.87 | 56.39 | 1:52.26 |
| 11 | Dos Santos Ferreira / Pereira Filho / da Silva / Bacca Goncalves | BRA | 6 | 5.34 | 5.34 | 56.03 | 56.30 | 1:52.33 |
| 12 | Scott / Mcpherson / Van Dyk / Diamond | AUS | 4 | 5.29 | 5.34 | 55.86 | 57.48 | 1:53.34 |
| 13 | Peters / Shuback / Forst / Castelli | AUS | 3 | 6.01 | 5.98 | 56.71 | 57.02 | 1:53.73 |
