From Oberhof, GER
(January 24, 2026) – The Austrian team of Thomas Steu, Wolfgang Kindl, Selina Egle and Lara Kipp slid to gold in the final mixed doubles race of the 2025/2026 World Cup season.
The battle for the medals started with a strong run by Martins Bots, Roberts Plume, Marta Robezniece and Kitija Bogdanova, who slid to the lead ahead of USA’s Zack DiGregorio, Sean Hollander, Chevonne Forgan and Sophia Kirkby.
They held the lead for one team, but were picked off by Germany’s Toni Eggert, Florian Müller, Jessica Degenhardt and Cheyenne Rosenthal.
After the Italians failed to keep pace with the medal contenders, the Austrian squad took to the ice and slid to the lead by .174 over the Germans.
The second German team fell in behind the Latvians as the final team off, handing the Austrians the victory, with Germany in second and Latvia in third.
The German team of Orlamünder, Gubitz, Storch and Patz were fourth, Italy’s Nagler, Malleier, Vötter and Oberofer were fifth with the American squad in sixth.
Results:
| Pos | Names | Nation | Bib | Men | Women/Total |
| 1 | Steu & Kindl / Egle & Kipp | AUT | 13 | 45.772 | 1:34.156 |
| 2 | Eggert & Müller / Degenhardt & Rosenthal | GER2 | 11 | 45.860 | 1:34.330 |
| 3 | Bots & Plume / Robezniece & Bogdanova | LAT1 | 9 | 45.685 | 1:34.373 |
| 4 | Orlamünder & Gubitz / Storch & Patz | GER1 | 14 | 45.766 | 1:34.415 |
| 5 | Nagler & Malleier / Vötter & Oberhofer | ITA1 | 12 | 45.830 | 1:34.642 |
| 6 | DiGregorio & Hollander / Forgan & Kirkby | USA2 | 8 | 45.901 | 1:34.692 |
| 7 | Sevics-Mikelsevics & Krasts / Upite & Pavlova | LAT2 | 7 | 45.831 | 1:35.124 |
| 8 | Mueller & Haugsjaa / Chan & Gordon | USA1 | 10 | 46.286 | 1:35.547 |
| 9 | Chmielewski & Gancarczyk / Domowicz & Piwkowska | POL | 2 | 46.126 | 1:36.009 |
| 10 | Hoi & Kachmar / Stetskiv & Mokh | UKR | 5 | 46.717 | 1:36.307 |
| 11 | Wardrope & Zajanski / Podulsky & Allan | CAN | 4 | 46.996 | 1:36.569 |
| 12 | Gitlan & Serban / Stramaturaru & Manolescu | ROU | 1 | 46.769 | 1:36.672 |
| 13 | Bosman & Mick / Praxova & Spitzova | SVK | 3 | 46.342 | 1:36.829 |
| DNF | Rieder & Kainzwaldner / Falkensteiner & Huber | ITA2 | 6 | 45.914 | DNF |
