From St. Moritz, Switzerland
With the field so packed after heat 1, it was going to take a special run by someone to take the gold. Max Arndt was the driver with that run, setting a season-track record and winning by .2 over Manuel Machata in the process. Edgars Maskalans came into heat 2 in sixth place, but had a huge start and equally solid run to move up to third and a bronze medal.
Steven Holcomb and USA1 had one small bump on the way down, but with the field so tight, the run left him .7 out of a medal, tied with Alexsandr Zubkov for fourth.
Latvian Oskars Melbardis and American John Napier both benefited from solid second runs, with Melbardis finishing from 11th, and Napier finishing 12th from 16th.
| Pos | Pilot | Nation | Draw | Run 1 | Run 2 | Total |
| 1 | Arndt | GER1 | 8 | 65.35 | 65.16 | 2:10.56 |
| 2 | Machata | GER2 | 7 | 65.43 | 65.29 | 2:10.72 |
| 3 | Maskalans | LAT1 | 5 | 65.47 | 65.28 | 2:10.75 |
| 4 | Holcomb | USA1 | 1 | 65.36 | 65.46 | 2:10.82 |
| 4 | Zubkov | RUS1 | 4 | 65.44 | 65.38 | 2:10.82 |
| 6 | Hefti | SUI3 | 27 | 65.44 | 65.41 | 2:10.85 |
| 7 | Rush | CAN1 | 14 | 65.54 | 65.41 | 2:10.95 |
| 8 | Melbardis | LAT2 | 2 | 65.64 | 65.35 | 2:10.99 |
| 9 | Baumann | SUI1 | 6 | 65.56 | 65.63 | 2:11.19 |
| 10 | Friedrich | GER3 | 12 | 65.52 | 65.68 | 2:11.20 |
| 11 | Van Calker | NED1 | 9 | 65.57 | 65.71 | 2:11.28 |
| 12 | Napier | USA2 | 11 | 65.89 | 65.61 | 2:11.50 |
| 13 | Kasjanov | RUS2 | 10 | 65.75 | 65.80 | 2:11.55 |
| 14 | Jackson | GBR1 | 15 | 65.78 | 65.78 | 2:11.56 |
| 15 | Loacker | AUT1 | 3 | 65.85 | 65.81 | 2:11.66 |
| 16 | Servelle | MON1 | 26 | 65.83 | 65.86 | 2:11.69 |
| 17 | Galliker | SUI2 | 20 | 65.91 | 65.82 | 2:11.73 |
| 18 | Kupczyk | POL1 | 19 | 65.92 | 65.97 | 2:11.89 |
| 19 | Vrba | CZE1 | 13 | 66.06 | 65.92 | 2:11.98 |
| 20 | Zarharov | RUS3 | 17 | 65.97 | 66.13 | 2:12.10 |
| 21 | Bertazzo | ITA1 | 16 | 66.13 | ||
| 22 | Istrate | ROU1 | 18 | 66.19 | ||
| 23 | Luty | POL2 | 23 | 66.33 | ||
| 24 | Jagnesak | SVK1 | 22 | 66.56 | ||
| 25 | Grigore | ROU2 | 21 | 66.69 | ||
| 26 | Radjenovic | SRB1 | 24 | 66.90 | ||
| 27 | Golder | GBR2 | 25 | 67.47 |
