Ivanova Wins Sigulda Gold

From Sigulda, LAT

(Jan. 10, 2021) – Tatyana Ivanova came from behind to win in Sigulda, leaving Natalie Geisenberger just short of gold again.

Tatyana Ivanova (Courtesy FIL TV)

Geisenberger came into the second heat just .005 ahead of Ivanova. Ivanova’s second run was the fastest of the competition to that point with just Geisenberger to go. Geisenberger’s second run was the second quickest of the day, but just  over .05 slower than Ivanovas to give the Russian the victory.

Ivanova’s gold was her second of the season, and 16th of her career. For Geisenberger, her silver medal was her eighth straight to start the season. Geisenberger remains at 49 World Cup victories.

Viktoriia Demchenko won her first medal of the 2020/2021 season, finishing with a bronze medal, well ahead of anyone behind her.

Julia Taubitz finished fourth, .09 ahead of World Cup rookie Elina Vitola in fifth. Eliza Tiruma rounded out the top six in sixth.

The United States’ Summer Britcher finished tenth to lead the American charge. On the her second start, Britcher tied the old start record that had just been beaten a few sleds earlier by Andrea Vötter. Brittney Arndt and Ashley Farquharson finished 12th and 14th respectively. Both Britcher and Arndt’s finishes were season bests after two races back on tour.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Tatyana Ivanova RUS 23 1.615 1.609 41.834 41.760 1:23.594
2 Natalie Geisenberger GER 26 1.641 1.637 41.829 41.817 1:23.646
3 Viktoriia Demchenko RUS 18 1.646 1.639 41.882 41.873 1:23.755
4 Julia Taubitz GER 28 1.639 1.655 41.968 41.936 1:23.904
5 Elina Vitola LAT 15 1.636 1.630 42.005 41.989 1:23.994
6 Eliza Tiruma LAT 27 1.633 1.637 42.014 42.011 1:24.025
7 Ulla Zirne LAT 16 1.678 1.676 42.029 42.034 1:24.063
8 Ekaterina Katnikova RUS 17 1.663 1.670 42.035 42.045 1:24.080
9 Madeleine Egle AUT 25 1.616 1.607 0.001 42.092 1:24.093
10 Summer Britcher USA 12 1.620 1.611 42.103 42.052 1:24.155
11 Dajana Eitberger GER 24 1.662 1.662 42.141 42.152 1:24.293
12 Brittney Arndt USA 1 1.677 1.671 42.194 42.162 1:24.356
13 Andrea Vötter ITA 22 1.611 1.610 42.190 42.172 1:24.362
14 Ashley Farquharson USA 14 1.669 1.667 42.230 42.377 1:42.607
15 Yulianna Tunytska UKR 11 1.638 1.635 42.343 42.361 1:24.704
16 Olena Stetskiv UKR 13 1.661 1.656 42.370 42.356 1:24.726
17 Anna Berreiter GER 19 1.662 1.649 42.397 42.412 1:24.809
18 Verena Hofer ITA 4 1.644 1.660 42.449 42.416 1:24.865
19 Natalie Maag SUI 10 1.657 1.668 42.598 42.283 1:24.881
20 Lisa Schulte AUT 21 1.648 1.660 42.324 42.593 1:24.917
21 Ekaterina Baturina RUS 8 1.645 1.647 42.608 42.421 1:25.029
22 Aileen Frisch KOR 7 1.666 1.663 42.544 42.557 1:25.101
23 Katarina Simonakova SVK 9 1.683 1.676 42.620 42.558 1:25.178
24 Veronica Ravenna ARG 5 1.730 1.717 42.787 42.870 1:25.657
25 Nina Zöggeler ITA 6 1.657 1.672 42.716 43.083 1:25.799
26 Tove Kohala SWE 2 1.671 1.682 44.057 42.961 1:27.018
DNF Klaudia Domaradzka POL 3 1.662 1.668 42.923 DNF
DNF Kendija Aparjode LAT 20 DNF