Kammerlander Edges Gruber, Scheikl for 3rd Straight Win

From Laas, ITA

Feb. 9, 2021 – Thomas Kammerlander edged out Michael Scheikl and Alex Gruber to win gold in Laas, his third of the season.

Thomas Kammerlander (Courtesy Miriam Jennewein – Photolove / FIL Media)

In a one run race, Kammerlander came down with five sleds to go and moved well into the lead. With three sleds to go, Italy’s Alex Gruber got within .04 of the defending World Cup champion. Italy’s Patrick Pigneter was down next, and moved into third with one sled to go.

Michael Scheikl, the current World Cup leader, was the last slider down. While he was ahead by .15 going to the very last split, Scheikl fell back at the finish, tying with Gruber for silver behind Kammerlander.

The win was the third straight for Kammerlander after missing the first two races of the season due to a failed COVID-19 test. The silver medal for Gruber was his second, while Scheikl’s silver was his second straight and fifth straight podium.

Pigneter finished fourth, just .03 out of the medals and .07 out of gold.

Mathias Troger scored his first top five of the season, just ahead of Stefan Federer and Grigory Bukin, who tied for sixth.

With one race left in the 2020/2021 season, Sheikl holds a commanding 70 point advantage over Pigneter, with Gruber 25 points behind Pigneter in third. Despite missing the first two races of the season, Kammerlander is up to fourth place, 140 points out of the lead but with a chance to finish in the top three overall.

Results:

Pos Name Nation Bib Start Finish
1 Thomas Kammerlander AUT 27 16.39 1:02.73
2 Alex Gruber ITA 30 16.38 1:02.77
2 Michael Scheikl AUT 32 16.31 1:02.77
4 Patrick Pigneter ITA 31 16.51 1:02.80
5 Mathias Troger ITA 9 16.48 1:03.15
6 Stefan Federer ITA 28 16.45 1:03.23
6 Grigory Bukin RUS 20 16.28 1:03.23
8 Fabian Achenrainer AUT 25 16.47 1:03.26
9 Stanislav Kovshik RUS 17 16.61 1:03.50
10 Aleksandr Egorov RUS 21 16.49 1:03.84
11 Christian Schopf AUT 29 16.59 1:03.90
12 Aleksei Martianov RUS 10 16.79 1:04.24
13 Myroslav Lenko UKR 23 16.92 1:05.41
14 Bine Mekina SLO 16 17.10 1:05.89
15 Blaz Mekina SLO 18 17.11 1:06.32
16 Vid Kralj SLO 5 17.25 1:06.78
17 Leonardo de Oliveira Silva BRA 13 17.23 1:06.79
18 Ivan Lenko UKR 22 17.34 1:06.82
19 Jerome Almer SUI 24 17.78 1:07.30
20 Matevz Vertelj SLO 14 17.60 1:07.46
21 Simon Dietz GER 15 17.19 1:07.83
22 Luka Novakovic SRB 4 17.97 1:08.23
23 Szymon Jan Majdak POL 19 17.70 1:08.53
24 Julio Dante de Moraes BRA 11 17.98 1:09.95
25 Nikola Ignjatov SRB 3 18.32 1:10.42
26 Mikic Lazar SRB 7 18.72 1:12.60

Photo courtesy of Miriam Jennewein: Instagram | Facebook