From Königssee, GER
Men’s skeleton race #2 of the ICC 2014/2015 season, held November 28, 2014:
| Pos | Name | Nation | Bib | Run 1 | Run 2 | Total |
| 1 | Alexander Tretyakov | RUS | 17 | 51.20 | 51.10 | 1:42.30 |
| 2 | Nikita Tregybov | RUS | 26 | 51.32 | 51.03 | 1:42.35 |
| 3 | Martin Rosenberger | GER | 16 | 51.60 | 51.37 | 1:42.97 |
| 4 | Sergei Chudinov | RUS | 18 | 51.64 | 51.60 | 1:43.24 |
| 5 | Dominic Rady | GER | 10 | 51.62 | 51.74 | 1:43.36 |
| 6 | Michael Zachrau | GER | 8 | 51.73 | 51.66 | 1:43.39 |
| 7 | Matthias Guggenberger | AUT | 21 | 51.90 | 51.64 | 1:43.54 |
| 8 | Raphael Maier | AUT | 20 | 52.08 | 51.71 | 1:43.79 |
| 9 | Ed Smith | GBR | 5 | 51.84 | 51.97 | 1:43.81 |
| 10 | Evan Neufeldt | CAN | 10 | 52.58 | 52.18 | 1:44.76 |
| 11 | Mattia Gaspari | ITA | 2 | 52.37 | 52.40 | 1:44.70 |
| 12 | Marco Rohrer | SUI | 1 | 52.32 | 52.55 | 1:44.87 |
| 13 | Florentin Spadin | SUI | 7 | 52.42 | 52.49 | 1:44.91 |
| 14 | Alexandros Kefala | GRE | 27 | 52.85 | 52.10 | 1:44.95 |
| 15 | Giovanni Mulassano | ITA | 12 | 52.80 | 52.45 | 1:45.25 |
| 16 | David Swift | GBR | 4 | 52.52 | 52.74 | 1:45.26 |
| 17 | Paul Fraser | CAN | 3 | 52.81 | 52.59 | 1:45.40 |
| 18 | Ander Mirambell | ESP | 29 | 52.95 | 52.63 | 1:45.58 |
| 19 | Rhys Thornbury | NZL | 28 | 52.98 | 53.17 | 1:46.15 |
| 20 | Nicholas Timmings | AUS | 24 | 53.26 | 54.68 | 1:47.94 |
| 21 | Rasmus Ottosson | SWE | 9 | 53.32 | ||
| 22 | Alex Ivanov | USA | 13 | 53.37 | ||
| 23 | Allen Blackwell | USA | 11 | 53.47 | ||
| 23 | Patrick Rooney | CAN | 23 | 53.47 | ||
| 25 | Greg West | USA | 6 | 53.54 | ||
| 26 | Dorin Velicu | ROU | 14 | 53.60 | ||
| 27 | Dean Timmings | AUS | 25 | 54.31 | ||
| 28 | Rafal Gref | POL | 22 | 53.91 | ||
| 29 | Marin Bangiev | BUL | 15 | 59.93 |
