FIBT European Cup – Two-Man Bobsled – Race 3

From La Plagne, FRA

Results from the 3rd race of the European Cup 2014/2015 season, held December 5, 2014:

Pos Names Nation Run 1 Run 2 Total
1 Bertazzo/Costa ITA 60.15 60.32 2:00.47
2 Klammer/Franke GER 60.42 60.17 2:00.59
3 Rinaldi/Vain MON 60.34 60.28 2:00.62
4 Won/Seo KOR 60.32 60.31 2:00.63
5 Lochner/Salzer GER 60.62 60.63 2:01.25
5 Hafer/Christoph GER 60.67 60.58 2:01.25
7 Machata/Bröning GER 60.62 60.66 2:01.28
8 Zalims/Dambis LAT 60.58 60.72 2:01.30
9 Tasker/Simons GBR 60.75 60.81 2:01.56
10 Andrianov/Zaitsev RUS 60.87 60.82 2:01.69
11 Hall/Williamson GBR 60.86 60.90 2:01.76
12 Fontana/Ughi ITA 60.80 61.02 2:01.82
13 Maier/Somov AUT 60.97 60.92 2:01.89
14 Kim/Suk KOR 60.92 61.10 2:02.02
15 Holinger/Beer SUI 61.10 60.95 2:02.05
16 Radjenovic/Bundalo SRB 61.03 61.13 2:02.16
17 van Calker/Greiner NED 61.03 61.16 2:02.19
18 Vrba/Suchy CZE 61.03 61.17 2:02.20
19 Gschnitzer/Caruso ITA 61.10 61.20 2:20.30
20 Costerg/Heinrich FRA 61.11
21 Grigore/Craciun ROU 61.14
22 Matousek/Nosek CZE 61.31
23 Dvorak/Kopriva CZE 61.45
23 Luty/Wieczorek POL 61.45
25 Kolb/Esterhammer AUT 61.62
26 Rohr/Luchsinger SUI 61.69
27 Mikins/Springis LAT 61.73
28 Heibl/Heibl NOR 61.78
29 Biddulph/Watson GBR 61.82
30 Sammer/Smetana AUT 61.86
31 Wesselink/Veenker NED 61.94
32 Ritzmann/Camelin SUI 62.24
33 Iubu/Iorga ROU 62.37
DSQ Pashkov/Lylov RUS 60.89 61.00 DSQ