From Calgary, CAN
Results from the second sprint race, with the top 15 from the World Cup races entered:
Men’s Sprint:
| Pos | Name | Nation | Bib | Total |
| 1 | Chris Mazdzer | USA | 13 | 30.866 |
| 2 | Tucker West | USA | 9 | 30.902 |
| 3 | Samuel Edney | CAN | 15 | 30.915 |
| 4 | Reinhard Egger | AUT | 12 | 30.973 |
| 5 | Andi Langenhan | GER | 11 | 30.980 |
| 6 | Woflgang Indl | AUT | 1 | 31.014 |
| 7 | Dominik Fischnaller | ITA | 10 | 31.039 |
| 8 | Alexander Peretjagin | RUS | 6 | 31.146 |
| 9 | Mitchel Malyk | CAN | 7 | 31.163 |
| 10 | Jozef Ninis | SVK | 2 | 31.254 |
| 11 | David Mair | ITA | 5 | 31.281 |
| 12 | Emanuel Rieder | ITA | 4 | 31.284 |
| 13 | Victor Knyeb | RUS | 8 | 31.316 |
| 14 | Felix Loch | GER | 14 | 31.666 |
| DSQ | DSQ | |||
Women’s Sprint:
| Pos | Name | Nation | Bib | Total |
| 1 | Alex Gough | CAN | 14 | 31.749 |
| 2 | Erin Hamlin | USA | 8 | 31.759 |
| 3 | Natalie Geisenberger | GER | 15 | 31.825 |
| 4 | Dajana Eitberger | GER | 10 | 31.869 |
| 5 | Anke Wischnewski | GER | 11 | 31.950 |
| 6 | Tatjana Hüfner | GER | 12 | 31.954 |
| 7 | Arianne Jones | CAN | 13 | 31.981 |
| 8 | Sandra Robatscher | ITA | 2 | 31.982 |
| 8 | Kimberley McRae | CAN | 9 | 31.982 |
| 10 | Andrea Vötter | ITA | 5 | 32.055 |
| 11 | Birgit Platzer | AUT | 1 | 32.124 |
| 12 | Martina Kocher | SUI | 3 | 32.153 |
| 13 | Jordan Smith | CAN | 7 | 32.199 |
| 14 | Miriam Kastlunger | AUT | 4 | 32.344 |
| 15 | Emily Sweeney | USA | 6 | 32.353 |
Double’s Sprint:
| Pos | Name | Nation | Bib | Total |
| 1 | Wendl/Arlt | GER | 14 | 36.729 |
| 2 | Eggert/Benecken | GER | 15 | 36.3798 |
| 3 | Sics/Sics | Lat | 12 | 36.808 |
| 4 | Walker/Snith | CAN | 13 | 36.837 |
| 5 | Yuzhakov/Prokhorov | RUS | 9 | 36.883 |
| 6 | Oberstolz/Gruber | ITA | 11 | 36.933 |
| 7 | Mortensen/Terdiman | USA | 4 | 36.939 |
| 8 | Rieder/Rastner | ITA | 8 | 37.105 |
| 9 | Bogdanov/Medvedev | RUS | 10 | 37.229 |
| 10 | Gruber/Kainzwaldner | ITA | 5 | 37.366 |
| 11 | Ifrim/Anghel | ROU | 2 | 37.382 |
| 12 | Park/Cho | KOR | 1 | 37.463 |
| 13 | Geueke/Gamm | GER | 6 | 38.877 |
| DSQ | Steu/Koller | AUT | 3 | DSQ |
