From Calgary, CAN
The third race of the three-race weekend for four-man bobsled, held November 14, 2015. The two runs held 11/14 counted as separate races, this being the second run, so “race 3” of the weekend:
| Pos | Names | Nation | Total |
| 1 | Costerg/Heinrich/Puyar/Bytebier | FRA | 56.03 |
| 1 | Rinaldi/Vain/Demarthon/Delattre | MON | 56.03 |
| 3 | Humphries/Demetre/Sunderland/Brown | CAN | 56.12 |
| 4 | de Bruin/Mensink/Veenker/Brink | NED | 56.28 |
| 5 | Bascue/Cremin/Gilseider/Weinstock | USA | 56.29 |
| 6 | Spring/Randall/Stones/Plug | CAN | 56.39 |
| 7 | Poloniato/Nemet/Dale/Patrician | CAN | 56.66 |
| 8 | Gadbois/Christianson/Greenwood/Landis | USA | 56.67 |
| 9 | Church/Enslein/Moreira/Fogt | USA | 56.88 |
| 10 | Suk/Kim/Ji/Jang | KOR | 56.89 |
| 11 | Austin/Violato/McClelland/Crawford | CAN | 57.08 |
| DNS | Mata/Gudzowsky/Nichols/Spence | AUS | DNS |
