From Park City, USA
Lonnie Bissonnette remains perfect on the season. The Canadian put down race-fastest times in both heats to win handily over Americans Aaron Lanninghan and Jason Sturm.
Results:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Lonnie Bissonnette | CAN | 50.11 | 50.26 | 1:40.37 |
| 2 | Aaron Lanninghan | USA | 50.42 | 50.31 | 1:40.73 |
| 3 | Jason Sturm | USA | 50.59 | 50.31 | 1:40.90 |
| 4 | Mark Urquhart | AUS | 50.26 | 50.83 | 1:41.09 |
| 5 | Gary Kuhl | USA | 50.64 | 50.57 | 1:41.21 |
| 6 | Corie Mapp | GBR | 50.57 | 50.77 | 1:41.34 |
| 7 | Barry Schroeder | USA | 50.52 | 50.96 | 1:41.48 |
| 7 | Alvils Brants | LAT | 50.59 | 50.89 | 1:41.48 |
| 9 | Steven Jacobo | USA | 51.03 | 51.32 | 1:42.35 |
