From Whistler, CAN
Results from Race 4 of the North American Cup men’s skeleton calendar, held November 27, 2015:
| Pos | Name | Nation | Run 1 | Run 2 | Total |
| 1 | Rhys Thornbury | NZL | 53.99 | 54.09 | 1:48.08 |
| 2 | Katsuyuki Miyajima | JPN | 54.45 | 54.30 | 1:48.75 |
| 3 | John Farrow | AUS | 54.04 | 55.08 | 1:49.12 |
| 4 | Alex Ivanov | USA | 54.62 | 54.77 | 1:49.39 |
| 5 | Trent Kraychir | USA | 55.20 | 54.52 | 1:49.72 |
| 6 | Basil Sieber | SUI | 54.69 | 55.08 | 1:49.77 |
| 7 | Mitch McCullough | CAN | 54.79 | 55.04 | 1:49.83 |
| 8 | Allen Blackwell | USA | 54.72 | 55.18 | 1:49.90 |
| 9 | Linus Ottosson | SWE | 54.65 | 55.26 | 1:49.91 |
| 10 | Alexander Auer | AUT | 54.87 | 55.31 | 1:50.18 |
| 11 | John Worden | CAN | 55.03 | 55.25 | 1:50.28 |
| 12 | Riet Graf | SUI | 55.69 | 55.41 | 1:51.10 |
| 13 | Dean Timmings | AUS | 56.24 | 55.23 | 1:51.47 |
| 14 | Adam Edelman | ISR | 55.92 | 55.79 | 1:51.71 |
| 15 | Jisoo Kim | KOR | 56.51 | 55.46 | 1:51.97 |
| 16 | Donghyun Kim | KOR | 56.36 | 55.89 | 1:52.25 |
| 17 | Kyle Mrray | CAN | 57.19 | 56.62 | 1:53.81 |
| 18 | Matt Blair | CAN | 56.73 | 59.57 | 1:56.30 |
| 19 | Joel Seligstein | ISR | 58.30 | 58.15 | 1:56.45 |
| 20 | Stefan Geisler | AUT | 55.62 | ||
| 21 | Kento Momose | JPN | 59.25 | ||
| DNS | Lawrence Sidney | ISR | |||
| DNS | Jacob Miter | USA | |||
| DNS | Rasmus Ottosson | SWE |
